Main Menu | Tecmo Bowl League Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League
TBL 14 Game Logs | Tecmo Bowl League 1987 Dynasty Stats | Tecmo Bowl LeagueTBL14 Draft Results | Tecmo Bowl League 1987 Dynasty Game Streams | Tecmo Bowl League

1987 Dynasty Game Logs | Tecmo Bowl League

CLICK HERE TO SEE TBL DYNASTY SCORIGAMI

12 PLAYERS SPLIT INTO 4 CONFERENCES AND PLAY a 14 WEEK SEASON!

84 TOTAL GAMES DETERMINE PLAYOFF SEEDING!


Gm
NO


TBL
PLAYER


HOME
TEAM
HOME
SCORE
STATS
SHEET
AWAY
SCORE
AWAY
TEAM

TBL
PLAYER

01 FORTYFPS BUF 15 06 L.A DREWMANSTER
02 INGRAM21 MIA 10 09 S.F MACK
03 MACK S.F 06 10 L.A DREWMANSTER
04 RICHIESMITH WSH 00 23 BUF FORTYFPS
05 KODY G.B 17 10 MIA INGRAM21
06 KODY G.B 12 07 DAL WBINWV
07 FORTYFPS BUF 09 06 MIA INGRAM21
08 KODY G.B 13 07 BUF FORTYFPS
09 DREWMANSTER L.A 21 06 MIA INGRAM21
10 DREWMANSTER L.A 13 06 WSH RICHIESMITH
11 FORTYFPS BUF 21 03 DEN DIZZYP
12 MACK S.F 00 10 DEN DIZZYP
13 WBINWV DAL 17 06 T.B NELSON79
14 NELSON79 T.B 06 24 S.F MACK
15 WBINWV DAL 17 00 WSH RICHIESMITH
16 MACK S.F 10 17 CHI DPS
17 DPS CHI 42 03 WSH RICHIESMITH
18 RICHIESMITH WSH 07 30 G.B KODY
19 DIZZYP DEN 14 21 CHI DPS
20 DPS CHI 03 27 G.B KODY
21 F1DL5TYX STL 07 06 BUF FORTYFPS
22 DREWMANSTER L.A 09 03 N.Y ULTADA
23 WBINWV DAL 26 07 MIA INGRAM21
24 WBINWV DAL 19 12 STL F1DL5TYX
25 RICHIESMITH WSH 06 14 STL F1DL5TYX
26 ULTADA N.Y 00 24 DAL WBINWV
27 DREWMANSTER L.A 06 03 T.B NELSON79
28 DIZZYP DEN 06 21 G.B KODY
29 NELSON79 T.B 00 19 G.B KODY
30 ULTADA N.Y 09 06 T.B NELSON79
31 F1DL5TYX STL 28 03 S.F MACK
32 NELSON79 T.B 23 00 DEN DIZZYP
33 F1DL5TYX STL 06 12 L.A DREWMANSTER
34 ULTADA N.Y 10 13 WSH RICHIESMITH
35 DIZZYP DEN 03 13 STL F1DL5TYX
36 INGRAM21 MIA 12 09 STL F1DL5TYX
37 DIZZYP DEN 21 06 N.Y ULTADA
38 MACK S.F 14 03 N.Y ULTADA
39 FORTYFPS BUF 00 06 DAL WBINWV
40 INGRAM21 MIA 17 12 CHI DPS
41 DPS CHI 28 06 N.Y ULTADA
42 NELSON79 T.B 16 07 CHI DPS
43 FORTYFPS BUF 28 06 S.F MACK
44 DREWMANSTER L.A 13 03 S.F MACK
45 INGRAM21 MIA 06 09 BUF FORTYFPS
46 DIZZYP DEN 12 07 BUF FORTYFPS
47 MACK S.F 00 20 MIA INGRAM21
48 WBINWV DAL 09 07 L.A DREWMANSTER
49 NELSON79 T.B 07 09 BUF FORTYFPS
50 INGRAM21 MIA 13 N/A 15 DEN DIZZYP
51 F1DL5TYX STL 03 N/A 12 L.A DREWMANSTER
52 KODY G.B 16 13 S.F MACK
53 KODY G.B 28 07 WSH RICHIESMITH
54 DPS CHI 23 10 T.B NELSON79
55 FORTYFPS BUF 17 12 CHI DPS
56 NELSON79 T.B 23 06 N.Y ULTADA
57 RICHIESMITH WSH 09 14 T.B NELSON79
58 MACK S.F 10 03 DEN DIZZYP
59 FORTYFPS BUF 15 00 STL F1DL5TYX
60 ULTADA N.Y 10 24 BUF FORTYFPS
61 RICHIESMITH WSH 07 24 S.F MACK
62 F1DL5TYX STL 12 09 T.B NELSON79
63 NELSON79 T.B 06 09 DAL WBINWV
64 DREWMANSTER L.A 14 03 DEN DIZZYP
65 DIZZYP DEN 03 27 L.A DREWMANSTER
66 MACK S.F 00 14 DAL WBINWV
67 RICHIESMITH WSH 09 12 DAL WBINWV
68 F1DL5TYX STL 17 09 CHI DPS
69 KODY G.B 13 03 STL F1DL5TYX
70 ULTADA N.Y 00 17 STL F1DL5TYX
71 DREWMANSTER L.A 03 15 G.B KODY
72 WBINWV DAL 21 06 DEN DIZZYP
73 KODY G.B 24 00 N.Y ULTADA
74 F1DL5TYX STL 03 06 MIA INGRAM21
75 DPS CHI 17 10 DAL WBINWV
76 WBINWV DAL 03 16 G.B KODY
77 DPS CHI 03 14 G.B KODY
78 DPS CHI 12 03 L.A DREWMANSTER
79 ULTADA N.Y 00 13 CHI DPS
80 INGRAM21 MIA 07 10 T.B NELSON79
81 DIZZYP DEN 24   00 WSH RICHIESMITH
82 ULTADA N.Y 13   10 WSH RICHIESMITH
83 ULTADA N.Y 09   21 MIA INGRAM21
84 INGRAM21 MIA 17   12 WSH RICHIESMITH
ATFD FORTYFPS BUF 09   06 STL F1DL5TYX
ATFD DREWMANSTER LA 09   06 MIA INGRAM21
NTFD KODY G.B 09   00 T.B NELSON79
NTFD WBINWV DAL 10   06 CHI DPS
ATFC FORTYFPS BUF 12   06 L.A DREWMANSTER
NTFC KODY G.B 07   14 DAL WBINWV
TB01 FORTYFPS BUF 06   12 DAL WBINWV