Main Menu | Tecmo Bowl League Players | Tecmo Bowl League Strategy Guides | Tecmo Bowl League Records | Tecmo Bowl League Return To Main Menu | Tecmo Bowl League Leagues | Tecmo Bowl League Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
1987 Dynasty Stats | Tecmo Bowl League
1987 Dynasty Draft Results | Tecmo Bowl League 1987 Dynasty Streams | Tecmo Bowl League 1987 Dynasty Game Logs | Tecmo Bowl League

1987 Dynasty Stats & Standings | Tecmo Bowl League



STANDINGS THROUGH 71 GAMES PLAYED

PRESS ANY STAT HEADING TO SORT THE CATEGORY!




TBL
PLAYER

TBDL
CONF
NFL
TEAM
GAMES
PLAYED
WINS LOSSES WIN
%
POINTS
FOR
POINTS
VS
FORTYFPS ATFC E BUF 14 10 04 71.4 183 094
INGRAM21 ATFC E MIA 14 07 07 50.0 155 161
F1Dl5TYX ATFC E STL 14 07 07 50.0 144 125
DIZZYP ATFC W DEN 14 05 09 35.7 123 197
MACK ATFC W S.F 14 04 10 28.6 122 185
DREWMANSTER ATFC W L.A 14 10 04 71.4 160 093
ULTADA NTFC E N.Y 14 02 12 14.3 075 247
NELSON79 NTFC E T.B 14 05 09 35.7 139 157
DPS NTFC E CHI 14 08 06 57.1 219 164
RICHIESMITH NTFC W WSH 14 01 13 07.1 089 274
WBinWV NTFC W DAL 14 11 03 78.6 194 098
KODY NTFC W G.B 14 14 00 99.9 265 073

 



MANUAL STATS RECORDED THROUGH 78 OF 84 GAMES


QUARTERBACK STATS



NFL
PLAYER

NFL
TEAM
PASS
ATTS
PASS
CMP
CMP
%
TD INT PASS
YARDS
CHZ
%
AVG
PASS
LNG
QB
RTG
J.MCMAHON BUF 95 87 91.6 5 7 930   9.79   94.30
J.ELWAY MIA 133 126 94.7 9 7 1288   9.68   107.64
J.WILLIAMS STL 103 98 95.2 8 5 1380   13.40   124.41
P.SIMMS DEN 50 37 74.0 0 11 373   7.46   55.25
J.TRUDEAU S.F 133 112 84.2 10 15 1328   9.98   93.75
D.WHITE L.A 100 95 95.0 7 5 1051   10.51   112.96
D.MARINO N.Y 82 68 82.9 2 13 787   9.60   75.20
B.KOSAR T.B 110 94 85.4 8 13 1052   9.56   91.17
T.KRAMER CHI 116 107 92.2 10 6 988   8.52   109.34
J.MONTANA WSH 58 46 79.3 3 9 451   7.78   76.72
J.SCHROEDER DAL 157 156 99.4 9 1 1498   9.54   122.88
D.KRIEG G.B 194 184 94.9 22 3 2373   12.23   148.99











RUSHING STATS



NFL
PLAYER

NFL
TEAM
PLAYER
POS
RUSH
ATTS
RUSH
YARDS
AVG
RUSH
LONG
RUSH
TD
E.DICKERSON BUF RB 216 1649 7.63   16
R.CRAIG MIA RB 46 167 3.63   1
J.MORRIS STL RB 164 1084 6.61   9
W.PAYTON DEN RB 148 1097 7.41   7
H.WALKER S.F RB 155 1021 6.59   3
K.MACK L.A RB 185 842 4.55   7
C.WARNER N.Y RB 147 780 5.31   4
T.DORSETT T.B RB 161 1074 6.67   5
M.ALLEN CHI RB 146 1010 6.92   8
D.HAMPTON WSH FB          
B.JACKSON WSH RB          
T.SMITH DAL RB 171 1062 6.21   9
D.NELSON G.B RB 149 984 6.60   7
J.MCMAHON BUF QB 23 107 4.65   0
J.ELWAY MIA QB 66 424 6.42   3
J.WILLIAMS STL QB 31 169 5.45   1
P.SIMMS DEN QB 56 276 4.93   0
J.TRUDEAU S.F QB 69 396 5.74   1
D.WHITE L.A QB 58 231 3.98   2
D.MARINO N.Y QB 25 111 4.44   0
B.KOSAR T.B QB 21 113 5.38   0
T.KRAMER CHI QB 47 268 5.70   3
J.MONTANA WSH QB 32 149 4.66   1
J.SCHROEDER DAL QB 37 123 3.32   2
D.KRIEG G.B QB 08 31 3.88   1













RECEIVER STATS


NFL
PLAYER

NFL
TEAM
PASS
REC
REC
YARDS
CHEESE
YARDS
CHEESE
%
AVG
REC
LONG TD TRGT
INT
TRGT
INC
TOTAL TE BUF 15 205 9 4.39 13.67   3    
M.RENFRO BUF 6 113 0 0.00 18.83   1    
TOTAL WR2 BUF 66 612 0 0.00 9.27   1    
  MIA 59 562 166 29.54 9.53   1    
  MIA 2 37 0 0.00 18.50   0    
  MIA 31 307 207 67.43 9.90   6    
  MIA 34 382 0 0.00 11.24   0    
  STL 26 266 0 0.00 10.23   0    
  STL 3 27 0 0.00 9.00   1    
  STL 24 407 0 0.00 16.96   4    
  STL 45 680 471 69.26 15.11   3    
  DEN 1 17 0 0.00 17.00   0    
  DEN 0 0 0 0.00 0.00   0    
  DEN 24 232 16 6.90 9.67   0    
  DEN 12 124 0 0.00 10.33   0    
  S.F 43 370 0 0.00 8.60   3    
  S.F 34 452 0 0.00 13.29   3    
  S.F 35 506 18 3.56 14.46   4    
  L.A 38 330 0 0.00 8.68   0    
  L.A 24 378 9 2.38 15.75   5    
  L.A 33 343 0 0.00 10.39   2    
  N.Y 21 176 0 0.00 8.38   0    
  N.Y 18 177 15 8.47 9.83   1    
  N.Y 16 187 79 42.25 11.69   0    
  N.Y 13 247 0 0.00 19.00   1    
  T.B 11 62 0 0.00 5.64   1    
  T.B 19 168 0 0.00 88.4   0    
  T.B 49 590 262 44.41 12.04   6    
  T.B 15 232 0 0.00 15.47   1    
  CHI 33 229 0 0.00 6.94   4    
  CHI 20 176 18 10.23 8.80   0    
  CHI 23 256 13 5.08 11.13   3    
  CHI 31 327 111 33.94 10.55   3    
  WSH 24 226 0 0.00 9.42   2    
  WSH 11 95 0 0.00 8.64   0    
  WSH 11 130 23 17.69 11.82   1    
  DAL 62 669 0 0.00 10.79   5    
  DAL 2 42 0 0.00 21.00   0    
  DAL 92 787 0 0.00 8.55   4    
  G.B 7 56 0 0.00 8.00   0    
  G.B 42 433 87 20.09 10.31   5    
  G.B 40 412 96 23.30 10.30   2    
J.RICE G.B 95 1472 1188 80.71 15.49   14    

 

 



KICK RETURN STATS

NFL
PLAYER

NFL
TEAM
RET
ATTS
RET
YARDS
RET
AVG
LONG
RET
TDS
FORTYFPS BUF          
INGRAM21 MIA          
F1Dl5TYX STL          
DIZZYP DEN          
MACK S.F          
DREWMANSTER L.A          
ULTADA N.Y          
NELSON79 T.B          
DPS CHI          
RICHIESMITH WSH          
WBinWV DAL          
KODY G.B          






KICKING STATS



NFL
PLAYER

NFL
TEAM
FG
ATT
FG
MADE
FG
%
LONG
FG
XP
ATT
XP
MADE
XP
%
TTL
PTS
R.WERSCHING BUF 15 14 93.3   20 16 80.0 58
M.BAHR MIA 6 4 66.7   12 6 50.0 18
R.ALLEGRE STL 8 7 87.5   17 12 70.6 33
J.ATKINSON DEN 13 10 76.9   7 6 85.7 36
K.BUTLER S.F 13 10 76.9   12 8 66.7 38
F.REVEIZ L.A 13 12 92.3   16 9 56.3 45
C.NELSON N.Y 10 09 90.0   5 2 40.0 29
C.BAHR T.B 16 15 93.8   13 9 69.2 54
R.KARLIS CHI 13 12 92.3   27 21 77.8 57
N.JOHNSON WSH 9 8 88.9   8 4 50.0 28
D.BIASUCCI DAL 21 18 85.7   19 16 84.2 70
R.RUZEK G.B 22 20 90.9   30 25 83.3 85

 

 

 


PUNTING STATS



NFL
PLAYER

NFL
TEAM
TOTAL
PUNTS
IN 20
PUNTS
IN 20
%
TOUCH
BACKS
BLOCKED
S.LANDETA BUF 24 6 25.00 13 0
INGRAM21 MIA          
F1Dl5TYX STL          
DIZZYP DEN          
MACK S.F          
DREWMANSTER L.A          
ULTADA N.Y          
NELSON79 T.B          
R.RODRIGUEZ CHI 15 4 26.67 0 0
RICHIESMITH WSH          
L.JOHNSON DAL 25 15 60.00 0 0
S.COX G.B 15 9 60.00 4 0











DEFENSIVE STATS



NFL
PLAYER

NFL
TEAM
XP BLOCK FG BLOCK INT TDS
D.BICKETT BUF   3    
M.SINGLETARY BUF 2      
MCCOLL BUF     1  
THOMAS BUF     1  
W.MARSHALL MIA 1   3  
F1Dl5TYX STL        
DIZZYP DEN        
MACK S.F        
F.YOUNG L.A 2      
ULTADA N.Y        
NELSON79 T.B        
DPS CHI        
RICHIESMITH WSH        
WBinWV DAL        
KODY G.B        
INGRAM21 MIA        
F1Dl5TYX STL        
DIZZYP DEN        
MACK S.F        
DREWMANSTER L.A        
ULTADA N.Y        
NELSON79 T.B        
DPS CHI        
RICHIESMITH WSH        
RICHIESMITH WSH        
WBinWV DAL        
KODY G.B        
           
           
           
           
           
           
           
           
           
           
           

 

 

 

 

 

OFFENSE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
INGRAM21 MIA            
F1Dl5TYX STL            
DIZZYP DEN            
MACK S.F            
DREWMANSTER L.A            
ULTADA N.Y            
NELSON79 T.B            
DPS CHI            
RICHIESMITH WSH            
WBinWV DAL            
KODY G.B            

 

 

 

 

DEFENSIVE SCORING


TBL
PLAYER

NFL
TEAM
1ST
QTR
2nd
QTR
3rd
QTR
4th
QTR
OT TOTAL
PTS
FORTYFPS BUF            
INGRAM21 MIA            
F1Dl5TYX STL            
DIZZYP DEN            
MACK S.F            
DREWMANSTER L.A            
ULTADA N.Y            
NELSON79 T.B            
DPS CHI            
RICHIESMITH WSH            
WBinWV DAL            
KODY G.B            

 

 

 

 

TEAM OFFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
QB
BLITZED
1ST
DOWNS
4TH
ATTS
4TH
MADE
FORTYFPS BUF              
INGRAM21 MIA              
F1Dl5TYX STL              
DIZZYP DEN              
MACK S.F              
DREWMANSTER L.A              
ULTADA N.Y              
NELSON79 T.B              
DPS CHI              
RICHIESMITH WSH              
WBinWV DAL              
KODY G.B              

 

 

 

 

TEAM DEFENSE


TBL
PLAYER

NFL
TEAM
RB RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
BLITZED
QB
1ST
DOWNS
4TH
ATTS
4TH
MADE
FORTYFPS BUF              
INGRAM21 MIA              
F1Dl5TYX STL              
DIZZYP DEN              
MACK S.F              
DREWMANSTER L.A              
ULTADA N.Y              
NELSON79 T.B              
DPS CHI              
RICHIESMITH WSH              
WBinWV DAL              
KODY G.B              
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League