Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
Season 10 Game Logs & Stats NFL Player Ratings - Special Teams | Tecmo Bowl League NFL Player Ratings - Defense | Tecmo Bowl League
QUARTERBACKS

NFL
TEAM

NFL
PLAYER
ARM
OVR
ARM
RB
ARM
TE
ARM
WR1
ARM
WR2
MAX
SPEED
ACCL
SPEED
CHI MCMAHON 9.8 8 10 11 10 5 1
CLE KOSAR 11.5 11 12 12 12 5 0
DAL WHITE 10.0 9 10 10 11 5 0
DEN ELWAY 13.0 13 13 13 13 7 1
IND TRUDEAU 8.8 8 9 9 9 5 0
L.A SCHROEDER 10.3 10 10 10 11 5 0
MIA MARINO 14.0 14 14 14 14 5 0
MIN KRAMER 10.5 9 11 11 11 5 0
N.Y SIMMS 10.5 9 11 11 11 5 1
S.F MONTANA 13.0 13 13 13 13 6 2
SEA KRIEG 10.5 10 10 11 11 5 1
WSH WILLIAMS 10.8 10 11 11 11 5 1

NOTE: ALL QBS HAVE 3 INT'L SPEED AND 48 HIT POWER






RUNNING BACKS

NFL
TEAM

NFL
PLAYER
MAX
SPEED
INT'L
SPEED
ACCL
SPEED
HIT
POWER
CHI PAYTON 10 4 3 56
CLE MACK 8 3 3 88
DAL WALKER 9 4 3 80
DEN DORSETT 9 3 3 56
IND DICKERSON 10 4 3 48
L.A ALLEN 9 4 3 48
L.A JACKSON 11 3 4 80
MIA HAMPTON 8 2 3 56
MIN NELSON 8 3 3 64
N.Y MORRIS 9 3 3 64
S.F CRAIG 9 2 3 64
SEA WARNER 9 4 3 56
WSH SMITH 8 4 3 56







RECEIVERS

NFL
TEAM


NFL
PLAYER
PLAYER
POS.
MAX
SPEED
INT'L
SPEED
ACCL
SPEED
HIT
POWER
CHI GAULT WR1 7 1 3 48
CHI BOSO TE 6 0 3 56
CHI MORRIS WR2 6 0 3 48
CLE LANGHORN WR1 7 1 3 48
CLE NEWSOME TE 7 1 3 63
CLE SLAUGHTER WR2 6 1 3 48
DAL RENFRO WR1 6 0 3 48
DAL COSBIE TE 6 0 3 56
DAL EDWARDS WR2 6 0 3 48
DEN NATTIEL WR1 6 0 3 48
DEN KAY TE 6 0 3 56
DEN JACKSON WR2 6 0 3 48
IND BOUZA WR1 7 1 3 48
IND BEACH TE 6 0 3 56
IND BROOKS WR2 6 0 8 48
L.A CHRISTENSEN TE 9 1 3 70
L.A BROWN WR2 8 3 3 48
MIA DUPER WR1 7 1 3 48
MIA HARDY TE 6 0 3 56
MIA CLAYTON WR2 7 1 3 48
MIN CARTER WR1 8 1 3 48
MIN JORDAN TE 8 1 3 64
MIN LEWIS WR2 6 0 3 48
N.Y ROBINSON WR1 7 1 3 48
N.Y BAVARO TE 9 2 3 72
N.Y MANUEL WR2 6 0 3 32
S.F WILSON WR1 6 0 3 48
S.F FRANCIS TE 7 1 3 56
S.F RICE WR2 10 2 3 48
SEA LARGENT WR1 8 0 3 48
SEA WILLIAMS TE 6 0 3 56
SEA TURNER WR2 5 0 3 48
WSH CLARK WR1 9 1 3 48
WSH DIDIER TE 6 0 3 56
WSH SANDERS WR2 8 1 3 48







OFFENSIVE LINE

NFL
TEAM


NFL
PLAYER
PLAYER
POS.
MAX
SPEED
INT'L
SPEED
ACCL
SPEED
HIT
POWER
CHI HORNE OL1 6 0 3 56
CHI COVERT OL2 6 0 3 81
CHI HILGENBERG C 7 1 3 90
CHI BORTZ OL4 6 0 3 56
CLE RISIEN OL1 7 0 3 82
CLE FARREN OL2 6 0 3 56
CLE BAAB C 6 0 3 56
CLE FIKE OL4 6 0 3 56
DAL GOGAN OL1 6 0 3 56
DAL NEWTON OL2 6 0 3 56
DAL RAFFERT C 6 0 3 56
DAL KER OL4 6 0 3 56
DEN STUDDARD OL1 6 0 3 56
DEN BISHOP OL2 7 0 3 82
DEN FREEMAN C 6 0 3 56
DEN HUMPHRIES OL4 6 0 3 56
IND HINTON OL1 7 0 3 56
IND SOLT OL2 7 1 3 90
IND DONALDSON C 7 1 3 90
IND UTT OL4 6 0 3 56
L.A HANNAH OL1 6 0 3 56
L.A WRIGHT OL2 6 0 3 56
L.A MOSEBAR C 6 0 3 60
L.A MIRALDI OL4 6 0 3 56
MIA LEE OL1 6 0 3 56
MIA FOSTER OL2 6 0 3 60
MIA STEPHEN C 8 1 3 92
MIA TOTH OL4 6 0 3 56
MIN IRWIN OL1 6 1 3 96
MIN HUFFMAN OL2 6 0 3 56
MIN LOWDE C 6 0 3 56
MIN KOCH OL4 6 0 3 56
N.Y ROBERTS OL1 6 0 3 56
N.Y ARD OL2 6 0 3 56
N.Y OATES C 6 0 3 56
N.Y JOHNSON OL4 6 0 3 56
S.F BARTON OL1 6 0 3 56
S.F SAPOLU OL2 6 0 3 56
S.F CROSS C 6 0 3 84
S.F COLLIE OL4 6 0 3 56
SEA MATTES OL1 6 0 3 56
SEA MILLARD OL2 6 0 3 56
SEA BUSH C 6 0 3 56
SEA BAILEY OL4 6 0 3 56
WSH JACOBY OL1 6 0 3 56
WSH GRIMM OL2 7 0 3 88
WSH BOSTIC C 6 0 3 56
WSH THIELEMAN OL4 6 0 3 56
 

NFL Player Special Teams | Tecmo Bowl LeagueNFL Player Defense | Tecmo Bowl League Mail The League!

Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League