Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 09 Stats | Tecmo Bowl League
TBL09 Game Logs | Tecmo Bowl League TBL09 Game Streams | Tecmo Bowl League TBL09 Draft Results | Tecmo Bowl League

Season Stats & Standings | Tecmo Bowl League

PRESS ANY STAT HEADING TO SORT THE CATEGORY !



TBL
PLAYER


TBL
TEAM
GAMES
PLAYED
GAMES
WON
GAMES
LOST
WIN
%
PTS
FOR
PTS
AGAINST
FORTYFPS BUF 11 7 04 63.6 151 131
DPS CHI 11 9 02 81.8 198 066
DIZZYP DEN 11 4 07 36.4 092 129
INGRAM21 IND 11 6 05 54.5 135 094
RICHIESMITH LAR 11 3 08 27.3 068 160
ULTADA NYG 11 1 10 09.1 055 175
CBK NYJ 11 2 09 18.2 067 170
tecmo ninja PIT 11 5 06 45.5 093 100
MACK S.F 11 7 04 63.6 139 116
F1DL5TYX SEA 11 6 05 54.5 119 093
NELSON79 T.B 11 9 02 81.8 153 106
DREWMANSTER WSH 11 7 04 63.6 142 072










TEAM RANKINGS
OFFENSE


TBL
PLAYER


TBL
TEAM
RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
QB
BLITZED
FIRST
DOWNS
4TH DOWN
ATTS
4TH DOWN
MADE
FORTYFPS BUF 0551 1194 1737 077 096 07 7
DPS CHI 0876 0947 1823 101 103 14 8
DIZZYP DEN 1427 0543 1970 109 106 07 2
INGRAM21 IND 0907 1094 2001 108 100 11 7
RICHIESMITH LAR 0915 0644 1559 074 072 16 8
ULTADA NYG 0549 0801 1450 095 076 12 8
CBK NYJ 0485 1207 1692 095 085 12 4
tecmo ninja PIT 0830 0867 1692 097 086 08 6
MACK S.F 1164 0898 2062 079 110 09 3
F1DL5TYX SEA 0782 1158 1940 087 101 08 6
NELSON79 T.B 0451 1395 1846 102 109 09 4
DREWMANSTER WSH 1036 0840 1876 099 097 13 8











TEAM RANKINGS
DEFENSE


TBL
PLAYER


TBL
TEAM
RUSH
YARDS
PASS
YARDS
TOTAL
YARDS
QB
BLITZED
FIRST
DOWNS
VS
4TH DOWN
ATTS
4TH DOWN
MADE
FORTYFPS BUF 0623 1059 1682 096 102 19 11
DPS CHI 0629 0715 1444 079 079 10 06
DIZZYP DEN 0744 0914 1658 081 081 05 04
INGRAM21 IND 0711 0973 1684 097 102 19 11
RICHIESMITH LAR 1184 1146 2330 106 122 11 04
ULTADA NYG 1195 1440 2635 112 130 11 07
CBK NYJ 0929 1162 2091 094 111 09 04
tecmo ninja PIT 1030 0828 1858 097 094 09 03
MACK S.F 0737 0925 1662 095 090 15 08
F1DL5TYX SEA 0743 0941 1684 094 094 12 07
NELSON79 T.B 0891 0823 1714 080 083 10 08
DREWMANSTER WSH 0659 0810 1469 108 080 15 09












PASSING
STATS

AWARD
NFL
PLAYER

TBL
TEAM
PASS
ATT
PASS
CMP
CMP
%
TD INT PASS
YRDS
AVG
PASS
LONG
PASS
QB
SACK
QB
RATING
Pro Bowl Award | Tecmo Bowl League M.rypien* BUF 118 111 94.1 12 06 1194 10.12 28 3 121.5
1st Team Award | Tecmo Bowl League J.MCMAHON CHI 107 103 96.3 14 01 0947 08.85 33 3 139.2
  D.krieg DEN 059 047 79.7 02 09 0543 09.20 23 0 076.7
Pro Bowl Award | Tecmo Bowl League j.schroeder IND 104 098 94.2 09 03 1094 10.52 35 1 127.3
  d.marino LAR 066 053 80.3 02 12 0644 09.76 44 6 077.8
  B.kosar NYG 088 070 79.5 00 15 0801 09.10 46 5 065.0
  n.lomax NYJ 139 118 84.9 06 21 1207 08.68 55* 8 077.7
  d.williams PIT 096 079 82.3 07 13 0867 09.03 30 3 089.0
2nd Team Award | Tecmo Bowl League j.montana S.F 068 057 83.8 10 05 0898 13.21 38 1 127.7
  p.simms SEA 098 094 95.9 06 03 1158 11.82 30 5 123.6
  j.elway T.B 122 104 85.2 13 17 1395 11.43 40 4 110.2
  t.kramer WSH 079 068 86.1 08 11 0840 10.63 33 4 105.1











RUSHING
STATS

AWARD
NFL
PLAYER


TBL
TEAM
POS RUSHES YARDS AVG LONG TD
  m.allen BUF RB 109 0551 5.06 31* 4
  t.dorsett CHI RB 122 0876 7.18 34 3
1st Team Award | Tecmo Bowl League e.dickerson DEN RB 179 1427 7.97 56 5
Pro Bowl Award | Tecmo Bowl League b.jackson IND RB 123 0907 7.37 38 4
  k.mack LAR RB 087 0504 5.79 34 2
  r.craig LAR RB 050 0411 8.22 47 1
  C.white* NYG RB 100 0549 5.49 32 2
  w.payton NYJ RB 082 0485 5.91 37 1
  c.warner PIT RB 139 0830 5.97 25 3
Pro Bowl Award | Tecmo Bowl League j.morris S.F RB 159 1164 7.32 34 4
  t.thomas* SEA RB 135 0782 5.79 28 5
  t.smith T.B RB 078 0440 5.64 27 1
2nd Team Award | Tecmo Bowl League h.walker WSH RB 161 1036 6.43 40 8
  M.rypien* BUF QB 023 0115 5.00 09 1
  J.MCMAHON CHI QB 024 0120 5.00 08 1
  D.krieg DEN QB 056 0276 4.93 08 0
  j.schroeder IND QB 021 0086 4.10 06 1
  d.marino LAR QB 018 0068 3.78 11 0
  B.kosar NYG QB 031 0142 4.58 09 0
  n.lomax NYJ QB 023 0091 3.96 10 2
  d.williams PIT QB 009 0038 4.22 08 0
  j.montana S.F QB 054 0307 5.69 08 1
  p.simms SEA QB 013 0071 5.46 09 1
  j.elway T.B QB 071 0451 6.35 11 4
  t.kramer WSH QB 021 0105 5.00 09 1











KICKING
STATS

AWARD
NFL
KICKER

TBL
TEAM
FG
ATT
FG
COMP
FG
%
FG
LONG
XP
ATT
XP
COMP
XP
%
TOTAL
POINTS
  C.NELSON BUF 10 07 070.0 48 17 12 70.59 33
2nd Team Award | Tecmo Bowl League K.BUTLER CHI 13 11 084.6 50 25 19 76.00 52
  R.KARLIS DEN 19 16 084.2 43 07 02 28.57 50
  C.BAHR IND 13 11 084.6 39 15 10 66.67 43
  R.ALLEGRE LAR 11 07 063.6 45 07 03 42.86 24
  M.BAHR NYG 13 11 084.6 45 15 10 66.67 43
  R. WERSCHING NYJ 04 02 050.0 26 08 04 50.00 10
  J.ATKINSON PIT 10 08 080.0 47 11 07 63.64 31
1st Team Award | Tecmo Bowl League D.BIASUCCI S.F 12 12 100.0 47 15 13 86.67 49
  F.REVEIZ SEA 11 10 090.9 37 13 11 84.62 41
Pro Bowl Award | Tecmo Bowl League R.RUZEK T.B 11 10 090.9 43 18 15 83.33 45
Pro Bowl Award | Tecmo Bowl League N.JOHNSON WSH 09 09 100.0 37 18 14 77.78 41












PUNTING
STATS

AWARD

PUNTER

TBL
TEAM

PUNTS

IN 20 IN20 % TB
2nd Team Award | Tecmo Bowl League G.COLEMAN BUF 18 08 44.4 02
  B.WAGNER CHI 12 01 8.3 02
  R.RUZEK DEN 22 07 31.8 03
  m.horan IND 21 06 28.5 03
  S.LANDETA LAR 16 02 12.5 10
  L.JOHNSON NYG 25 11 44.0 02
  M.RUNAGER NYJ 16 03 18.7 05
Pro Bowl Award | Tecmo Bowl League S.COX PIT 22 09 36.0 06
1st Team Award | Tecmo Bowl League r.stark S.F 15 07 46.6 03
Pro Bowl Award | Tecmo Bowl League R.ROBY SEA 25 09 40.9 06
  M.SAXON T.B 13 04 30.7 02
  R. RODRIGUEZ WSH 26 05 19.2 05










KICK RETURN
STATS

AWARD

RETURNER

TBL
TEAM

KR
ATTS

KR
YARDS
KR
AVG

BLOCKING
O-LINE

LONG TD
  A.CARTER BUF 29 0876 30.2 6IND 088 0
1st Team Award | Tecmo Bowl League D.GENTRY CHI 25 1275 51.0 5MIA 103* 3
  K.BELL DEN 33 0969 29.3 6CHI 056 0
Pro Bowl Award | Tecmo Bowl League T.BROWN IND 23 0797 34.6 4WAS 073 0
2nd Team Award | Tecmo Bowl League P.MCCONKEY LAR 42 1335 31.7 6CHI* 101* 1
Pro Bowl Award | Tecmo Bowl League G.MCNEIL NYG 39 1307 33.5 3SF 059 0
  D.CRAWFORD NYJ 41 1084 26.4 2DAL 056 0
  D.GREEN PIT 28 0781 27.8 3DEN 057 0
  A.BENTLEY S.F 32 0884 27.6 3CLE 046 0
  J.PRUITT SEA 28 0815 29.1 2SEA 068 0
  D.LAVETTE T.B 33 1003 30.3 2LA 052 0
  J.JEFFERSON* WSH 24 0786 32.7 5MIN 057 0
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League