Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 12 Game Logs | Tecmo Bowl League TBL12 Playoff Game Logs | Tecmo Bowl LeagueTBL12 Game Streams | Tecmo Bowl League TBL12 Draft Results | Tecmo Bowl League

Season Game Logs | Tecmo Bowl League

12 PLAYERS COMPETE IN ROUND ROBIN REGULAR SEASON PLAY

66 TOTAL GAMES DETERMINE PLAYOFF SEEDING & G-LEAGUE RELEGATION !


Gm
NO


TBL
PLAYER


HOME
TEAM
HOME
SCORE
STATS
SHEET
AWAY
SCORE
AWAY
TEAM

TBL
PLAYER

01 FORTYFPS BUF 12 Stats Sheet | Tecmo Bowl League 06 G.B KODY
02 TENNESSEE W. NYJ 09 Stats Sheet | Tecmo Bowl League 18 G.B KODY
03 DREWMANSTER WSH 12 Stats Sheet | Tecmo Bowl League 06 BUF FORTYFPS
04 TENNESSEE W. NYJ 09 Stats Sheet | Tecmo Bowl League 18 WSH DREWMANSTER
05 FORTYFPS BUF 18 Stats Sheet | Tecmo Bowl League 00 NYJ TENNESSEE W.
06 MACK S.F 06 Stats Sheet | Tecmo Bowl League 17 NYJ TENNESSEE W.
07 DPS CHI 21 Stats Sheet | Tecmo Bowl League 06 DAL WBINWV
08 TENNESSEE W. NYJ 06 Stats Sheet | Tecmo Bowl League 07 IND INGRAM21
09 FORTYFPS BUF 13 Stats Sheet | Tecmo Bowl League 17 CHI DPS
10 FORTYFPS BUF 03 Stats Sheet | Tecmo Bowl League 12 S.F MACK
11 DPS CHI 13 Stats Sheet | Tecmo Bowl League 03 S.F MACK
12 TECMO NINJA CLE 06 Stats Sheet | Tecmo Bowl League 07 WSH DREWMANSTER
13 DREWMANSTER WSH 24 Stats Sheet | Tecmo Bowl League 12 IND INGRAM21
14 F1DL5TYX SEA 17 Stats Sheet | Tecmo Bowl League 03 DEN DIZZYP
15 INGRAM21 IND 14 Stats Sheet | Tecmo Bowl League 06 S.F MACK
16 FORTYFPS BUF 10 Stats Sheet | Tecmo Bowl League 09 IND INGRAM21
17 NELSON79 T.B 27 Stats Sheet | Tecmo Bowl League 00 DAL WBINWV
18 NELSON79 T.B 15 Stats Sheet | Tecmo Bowl League 10 NYJ TENNESSEE W.
19 MACK S.F 07 Stats Sheet | Tecmo Bowl League 20 SEA F1DL5TYX
20 MACK S.F 09 Stats Sheet | Tecmo Bowl League 14 WSH DREWMANSTER
21 KODY G.B 16 Stats Sheet | Tecmo Bowl League 09 CHI DPS
22 NELSON79 T.B 18 Stats Sheet | Tecmo Bowl League 00 BUF FORTYFPS
23 MACK S.F 06 Stats Sheet | Tecmo Bowl League 10 T.B NELSON79
24 KODY G.B 13 Stats Sheet | Tecmo Bowl League 03 S.F MACK
25 DREWMANSTER WSH 15 Stats Sheet | Tecmo Bowl League 09 G.B KODY
26 KODY G.B 17 Stats Sheet | Tecmo Bowl League 12 SEA F1DL5TYX
27 MACK S.F 14 Stats Sheet | Tecmo Bowl League 10 DAL WBINWV
28 TENNESSEE W. NYJ 03 Stats Sheet | Tecmo Bowl League 21 CHI DPS
29 WBINWV DAL 15 Stats Sheet | Tecmo Bowl League 07 G.B KODY
30 F1DL5TYX SEA 18* Stats Sheet | Tecmo Bowl League 06 NYJ TENNESSEE W.
31 F1DL5TYX SEA 12 Stats Sheet | Tecmo Bowl League 10 BUF FORTYFPS
32 TENNESSEE W. NYJ 17 Stats Sheet | Tecmo Bowl League 06 CLE TECMO NINJA
33 DPS CHI 19 Stats Sheet | Tecmo Bowl League 12 CLE TECMO NINJA
34 WBINWV DAL 17 Stats Sheet | Tecmo Bowl League 14 IND INGRAM21
35 NELSON79 T.B 16 Stats Sheet | Tecmo Bowl League 06 WSH DREWMANSTER
36 DREWMANSTER WSH 17 Stats Sheet | Tecmo Bowl League 06 CHI DPS
37 DIZZYP DEN 09 Stats Sheet | Tecmo Bowl League 06 S.F MACK
38 NELSON79 T.B 07 Stats Sheet | Tecmo Bowl League 16 SEA F1DL5TYX
39 MACK S.F 20 Stats Sheet | Tecmo Bowl League 06 CLE TECMO NINJA
40 NELSON79 T.B 31 Stats Sheet | Tecmo Bowl League 00 DEN DIZZYP
41 DIZZYP DEN 06 Stats Sheet | Tecmo Bowl League 14 DAL WBINWV
42 INGRAM21 IND 13 Stats Sheet | Tecmo Bowl League 07 T.B NELSON79
43 INGRAM21 IND 06 Stats Sheet | Tecmo Bowl League 03 CLE TECMO NINJA
44 TECMO NINJA CLE 13 Stats Sheet | Tecmo Bowl League 07 T.B NELSON79
45 DIZZYP DEN 00 Stats Sheet | Tecmo Bowl League 12 G.B KODY
46 DIZZYP DEN 09 Stats Sheet | Tecmo Bowl League 07 BUF FORTYFPS
47 TENNESSEE W. NYJ 10 Stats Sheet | Tecmo Bowl League 03 DEN DIZZYP
48 WBINWV DAL 00 Stats Sheet | Tecmo Bowl League 10 WSH DREWMANSTER
49 TECMO NINJA CLE 03 Stats Sheet | Tecmo Bowl League 09 BUF FORTYFPS
50 WBINWV DAL 14 Stats Sheet | Tecmo Bowl League 03 CLE TECMO NINJA
51 DIZZYP DEN 12 Stats Sheet | Tecmo Bowl League 14 CHI DPS
52 FORTYFPS BUF 07 Stats Sheet | Tecmo Bowl League 10 DAL WBINWV
53 INGRAM21 IND 12 Stats Sheet | Tecmo Bowl League 10 G.B KODY
54 KODY G.B 33 Stats Sheet | Tecmo Bowl League 03 CLE TECMO NINJA
55 F1DL5TYX SEA 06 Stats Sheet | Tecmo Bowl League 03 DAL WBINWV
56 DREWMANSTER WSH 07 Stats Sheet | Tecmo Bowl League 03 DEN DIZZYP
57 INGRAM21 IND 13 Stats Sheet | Tecmo Bowl League 17 SEA F1DL5TYX
58 DIZZYP DEN 07 Stats Sheet | Tecmo Bowl League 03 IND INGRAM21
59 F1DL5TYX SEA 03 Stats Sheet | Tecmo Bowl League 15 WSH DREWMANSTER
60 WBINWV DAL 13 Stats Sheet | Tecmo Bowl League 00 NYJ TENNESSEE W.
61 DPS CHI 20 Stats Sheet | Tecmo Bowl League 13 T.B NELSON79
62 KODY G.B 21 Stats Sheet | Tecmo Bowl League 03 T.B NELSON79
63 DPS CHI 28 Stats Sheet | Tecmo Bowl League 00 SEA F1DL5TYX
64 INGRAM21 IND 13 Stats Sheet | Tecmo Bowl League 24 CHI DPS
65 TECMO NINJA CLE 00 Stats Sheet | Tecmo Bowl League 06 SEA F1DL5TYX
66 TECMO NINJA CLE 00 Stats Sheet | Tecmo Bowl League 07 DEN DIZZYP
RG MACK S.F 17 - 07 CLE TECMO NINJA
WC TENNESSEE W. NYJ 09 - 12 BUF FORTYFPS
WC DIZZYP DEN 06 - 13* IND INGRAM21
SF MACK S.F 12 - 13 BUF FORTYFPS
SF INGRAM21 IND 14 - 07 CLE-G ULTADA
HC INGRAM21 IND 12 - 10 BUF FORTYFPS
WC KODY G.B 09 - 12 T.B NELSON79
WC F1DL5TYX SEA 09 - 12 DAL WBINWV
SF DPS CHI 09 - 03 T.B NELSON79
SF DREWMANSTER WSH 07 - 06 DAL WBINWV
TB DREWMANSTER WSH 03 - 06* CHI DPS


** TENNESSEE WILLIAMS WON THE ORIGINAL GAME 24-18 IN OT
IT WAS NOT PROPERLY STREAMED AND A REPLAY WAS REQUIRED PER RULES
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League