|
PRESS ANY STAT HEADING TO SORT THE CATEGORY!
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| FORTYFPS | BUF | 11 | 4 | 7 | 36.4 | 95 | 108 |
| DPS | CHI | 11 | 9 | 2 | 81.8 | 192 | 108 |
| TECMO NINJA | CLE | 11 | 1 | 10 | 09.1 | 55 | 145 |
| WBINWV | DAL | 11 | 6 | 5 | 54.5 | 102 | 115 |
| DIZZYP | DEN | 11 | 4 | 7 | 30.0 | 59 | 121 |
| KODY | G.B | 11 | 7 | 4 | 63.6 | 162 | 93 |
| INGRAM21 | IND | 11 | 5 | 6 | 45.5 | 116 | 131 |
| TENNESSEE W. | N.Y | 11 | 3 | 8 | 27.3 | 87 | 143 |
| MACK | S.F | 11 | 3 | 8 | 27.3 | 92 | 129 |
| F1DL5TYX | SEA | 11 | 8 | 3 | 72.7 | 127 | 109 |
| NELSON79 | T.B | 11 | 6 | 5 | 54.5 | 154 | 105 |
| DREWMANSTER | WSH | 11 | 10 | 1 | 88.9 | 145 | 79 |
TEAM RANKINGS OFFENSE
TBL PLAYER | NFL TEAM | RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZ | 1ST DOWNS | 4TH ATTS | 4TH MADE | PTS PER DRIVE |
| FORTYFPS | BUF | 586 | 1416 | 1980 | 102 | 103 | 9 | 7 | 1.8 |
| DPS | CHI | 1032 | 1423 | 2452 | 105 | 138 | 19 | 10 | 3.5 |
| TECMO NINJA | CLE | 887 | 1095 | 1972 | 108 | 106 | 17 | 3 | 0.9 |
| WBINWV | DAL | 773 | 574 | 1343 | 81 | 71 | 2 | 1 | 1.7 |
| DIZZYP | DEN | 1021 | 575 | 1590 | 93 | 77 | 11 | 6 | 1.0 |
| KODY | G.B | 1084 | 901 | 1982 | 77 | 84 | 11 | 4 | 3.0 |
| INGRAM21 | IND | 212 | 1624 | 1826 | 101 | 92 | 7 | 5 | 2.3 |
| TENNESSEE W. | N.Y | 1293 | 495 | 1771 | 88 | 84 | 19 | 7 | 1.3 |
| MACK | S.F | 1078 | 520 | 1598 | 83 | 77 | 13 | 4 | 1.4 |
| F1DL5TYX | SEA | 763 | 1253 | 2012 | 93 | 91 | 7 | 5 | 2.1 |
| NELSON79 | T.B | 881 | 1369 | 2215 | 89 | 106 | 3 | 3 | 3.0 |
| DREWMANSTER | WSH | 1097 | 1043 | 2136 | 83 | 117 | 4 | 3 | 2.7 |
TEAM RANKINGS DEFENSE
TBL PLAYER | NFL TEAM | RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZ | 1ST DOWNS | 4TH ATTS | 4TH MADE | PTS PER DRIVE |
| FORTYFPS | BUF | 944 | 1102 | 2041 | 98 | 99 | 9 | 5 | 2.2 |
| DPS | CHI | 763 | 771 | 1519 | 71 | 77 | 6 | 3 | 2.2 |
| TECMO NINJA | CLE | 1049 | 787 | 1830 | 99 | 91 | 4 | 4 | 2.4 |
| WBINWV | DAL | 962 | 1319 | 2269 | 103 | 122 | 20 | 10 | 2.0 |
| DIZZYP | DEN | 946 | 1310 | 2240 | 108 | 106 | 13 | 6 | 2.0 |
| KODY | G.B | 801 | 1021 | 1820 | 99 | 98 | 16 | 5 | 1.6 |
| INGRAM21 | IND | 979 | 925 | 1880 | 68 | 103 | 5 | 1 | 2.6 |
| TENNESSEE W. | N.Y | 733 | 1431 | 2158 | 88 | 104 | 6 | 3 | 2.8 |
| MACK | S.F | 739 | 973 | 1703 | 102 | 80 | 8 | 3 | 1.9 |
| F1DL5TYX | SEA | 810 | 1005 | 1793 | 86 | 88 | 7 | 3 | 1.9 |
| NELSON79 | T.B | 1153 | 884 | 2036 | 101 | 96 | 9 | 5 | 1.5 |
| DREWMANSTER | WSH | 834 | 760 | 1588 | 80 | 82 | 19 | 10 | 1.4 |
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB SACK | QB RTG |
| B.KOSAR | BUF | 137 | 124 | 90.5 | 9 | 10 | 1416 | 10.3 | 56* | 6 | 101.2 |
| J.MCMAHON | CHI | 145 | 139 | 95.9 | 18 | 5 | 1423 | 09.8 | 26 | 2 | 132.8 |
| D.WHITE | CLE | 137 | 125 | 91.2 | 2 | 11 | 1095 | 07.9 | 38* | 2 | 071.4 |
| P.SIMMS | DAL | 68 | 61 | 89.7 | 2 | 7 | 574 | 08.4 | 26 | 2 | 072.1 |
| R.CUNNINGHAM | DEN | 58 | 47 | 81.0 | 3 | 9 | 575 | 09.9 | 39 | 2 | 085.6 |
| D.MARINO | G.B | 123 | 118 | 95.9 | 8 | 4 | 901 | 07.3 | 28* | 2 | 105.3 |
| J.SCHROEDER | IND | 137 | 125 | 91.2 | 9 | 8 | 1624 | 11.8 | 36 | 6 | 113.6 |
| J.ELWAY | N.Y | 54 | 51 | 94.4 | 2 | 3 | 495 | 09.1 | 27 | 7 | 094.1 |
| J.MONTANA | S.F | 48 | 46 | 95.8 | 5 | 1 | 520 | 10.8 | 24 | 0 | 137.8 |
| D.WILLIAMS | SEA | 123 | 118 | 95.9 | 9 | 3 | 1253 | 10.1 | 40* | 1 | 123.3 |
| D.KRIEG | T.B | 107 | 97 | 90.7 | 11 | 7 | 1369 | 12.7 | 79* | 5 | 125.8 |
| T.KRAMER | WSH | 98 | 94 | 95.9 | 8 | 4 | 1043 | 10.6 | 42 | 2 | 121.2 |
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| J.MORRIS | BUF | RB | 87 | 384 | 4.41 | 18 | 1 |
| C.WARNER | CHI | RB | 165 | 939 | 5.69 | 38* | 3 |
| E.DICKERSON | CLE | RB | 145 | 801 | 5.52 | 17 | 3 |
| O.ANDERSON | DAL | RB | 117 | 663 | 5.67 | 23 | 5 |
| T.DORSETT | DEN | RB | 148 | 743 | 5.02 | 17 | 1 |
| B.JACKSON | G.B | RB | 125 | 1024 | 8.19 | 61 | 10 |
| T.SMITH | IND | RB | 31 | 85 | 2.74 | 15 | 1 |
| T.THOMAS | N.Y | RB | 151 | 954 | 6.32 | 34 | 3 |
| R.CRAIG | S.F | RB | 141 | 829 | 5.88 | 61* | 5 |
| M.ALLEN | SEA | RB | 118 | 636 | 5.39 | 40 | 3 |
| W.PAYTON | T.B | RB | 139 | 789 | 5.68 | 36 | 6 |
| H.WALKER | WSH | RB | 159 | 957 | 6.02 | 31* | 8 |
| B.KOSAR | BUF | QB | 35 | 208 | 5.94 | 11 | 0 |
| J.MCMAHON | CHI | QB | 18 | 93 | 5.17 | 8 | 0 |
| D.WHITE | CLE | QB | 17 | 86 | 5.06 | 7 | 0 |
| P.SIMMS | DAL | QB | 26 | 110 | 4.23 | 8 | 2 |
| R.CUNNINGHAM | DEN | QB | 54 | 278 | 5.15 | 22 | 0 |
| D.MARINO | G.B | QB | 16 | 60 | 3.75 | 9 | 1 |
| J.SCHROEDER | IND | QB | 32 | 127 | 3.97 | 10 | 3 |
| J.ELWAY | N.Y | QB | 69 | 339 | 4.91 | 10 | 2 |
| J.MONTANA | S.F | QB | 50 | 249 | 4.98 | 10 | 0 |
| D.WILLIAMS | SEA | QB | 26 | 127 | 4.88 | 11 | 1 |
| D.KRIEG | T.B | QB | 19 | 92 | 4.84 | 9 | 3 |
| T.KRAMER | WSH | QB | 31 | 140 | 4.52 | 9 | 1 |
RECEIVING
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
| J.MORRIS | BUF | RB | 65 | 580 | 08.9 | 19 | 3 | 1 | 3 |
| R.FRANCIS | BUF | TE | 19 | 190 | 10.0 | 17 | 1 | 0 | 0 |
| M.WILSON | BUF | WR1 | 20 | 300 | 15.0 | 30 | 2 | 4 | 0 |
| J.RICE | BUF | WR2 | 19 | 344 | 18.1 | 56* | 2 | 5 | 0 |
| B.JONES | CHI | TE | 62 | 589 | 09.5 | 22 | 6 | 0 | 1 |
| M.BOUZA | CHI | WR1 | 37 | 462 | 12.5 | 26 | 5 | 2 | 0 |
| B.BROOKS | CHI | WR2 | 38 | 359 | 09.4 | 19 | 5 | 3 | 0 |
| E.DICKERSON | CLE | RB | 27 | 140 | 05.2 | 10 | 0 | 0 | 0 |
| J.WILLIAMS | CLE | TE | 30 | 226 | 07.5 | 14 | 0 | 4 | 0 |
| S.LARGENT | CLE | WR1 | 10 | 225 | 22.5 | 38* | 2 | 6 | 0 |
| D.TURNER | CLE | WR2 | 57 | 493 | 08.6 | 33 | 0 | 1 | 1 |
| D.COSBIE | DAL | TE | 12 | 119 | 09.9 | 26 | 0 | 2 | 0 |
| M.RENFRO | DAL | WR1 | 2 | 43 | 21.5 | 22 | 0 | 3 | 0 |
| A.TOON | DAL | WR2 | 47 | 412 | 08.8 | 15 | 2 | 2 | 0 |
| T.DORSETT | DEN | RB | 9 | 78 | 08.7 | 17 | 0 | 0 | 0 |
| T.CHRISTENSEN | DEN | TE | 5 | 58 | 11.6 | 20 | 1 | 2 | 0 |
| M.FERNANDEZ | DEN | WR1 | 13 | 172 | 13.2 | 39 | 1 | 1 | 1 |
| T.BROWN | DEN | WR2 | 17 | 252 | 14.8 | 23 | 1 | 6 | 1 |
| B.JACKSON | G.B | RB | 55 | 325 | 05.9 | 17 | 4 | 0 | 1 |
| O.NEWSOME | G.B | TE | 41 | 321 | 07.8 | 16* | 0 | 2 | 0 |
| R.LANGHORNE | G.B | WR1 | 12 | 117 | 09.8 | 16 | 0 | 2 | 0 |
| W.SLAUGHTER | G.B | WR2 | 10 | 139 | 13.9 | 28* | 2 | 0 | 0 |
| T.SMITH | IND | RB | 10 | 102 | 10.2 | 18 | 0 | 2 | 0 |
| C.BOSO | IND | TE | 1 | 3 | 03.0 | 03* | 1 | 0 | 0 |
| W.GAULT | IND | WR1 | 63 | 902 | 14.3 | 32* | 5 | 4 | 2 |
| R.MORRIS | IND | WR2 | 47 | 617 | 13.1 | 36 | 2 | 2 | 0 |
| T.THOMAS* | N.Y | RB | 5 | 35 | 07.0 | 9 | 0 | 1 | 0 |
| C.KAY | N.Y | TE | 14 | 137 | 09.8 | 27 | 0 | 1 | 0 |
| R.NATTIEL | N.Y | WR1 | 9 | 113 | 12.6 | 27 | 2 | 1 | 0 |
| M.JACKSON | N.Y | WR2 | 24 | 208 | 08.7 | 12 | 0 | 0 | 0 |
| R.CRAIG | S.F | RB | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
| B.HARDY | S.F | TE | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 |
| M.DUPER | S.F | WR1 | 19 | 260 | 13.7 | 24 | 1 | 1 | 0 |
| M.CLAYTON | S.F | WR2 | 25 | 246 | 09.8 | 15 | 3 | 0 | 3 |
| C.DIDIER | SEA | TE | 34 | 243 | 07.1 | 15 | 1 | 2 | 1 |
| G.CLARK | SEA | WR1 | 44 | 567 | 12.9 | 40* | 4 | 0 | 1 |
| R.SANDERS | SEA | WR2 | 39 | 429 | 11.0 | 30 | 4 | 1 | 0 |
| W.PAYTON | T.B | RB | 27 | 246 | 09.1 | 35 | 4 | 1 | 0 |
| S.JORDAN | T.B | TE | 3 | 43 | 14.3 | 19 | 0 | 0 | 2 |
| A.CARTER | T.B | WR1 | 18 | 382 | 21.2 | 79* | 2 | 2 | 0 |
| L.LEWIS | T.B | WR2 | 49 | 699 | 14.3 | 33 | 5 | 4 | 0 |
| M.BAVARO | WSH | TE | 39 | 385 | 09.9 | 16 | 1 | 0 | 0 |
| A.REED* | WSH | WR1 | 24 | 321 | 13.4 | 22 | 3 | 4 | 0 |
| S.ROBINSON | WSH | WR2 | 30 | 340 | 11.3 | 42 | 4 | 0 | 0 |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| N.JOHNSON | BUF | 12 | 10 | 083.3 | 40 | 10 | 5 | 50.0 | 35 |
| C.BAHR | CHI | 16 | 13 | 081.3 | 49 | 23 | 15 | 65.2 | 54 |
| R.ALLEGRE | CLE | 12 | 9 | 075.0 | 42 | 5 | 1 | 20.0 | 28 |
| M.BAHR | DAL | 9 | 9 | 100.0 | 45 | 11 | 9 | 81.8 | 36 |
| r.wersching | DEN | 11 | 11 | 100.0 | 43 | 4 | 2 | 50.0 | 35 |
| R.RUZEK | G.B | 13 | 13 | 100.0 | 47 | 19 | 12 | 63.2 | 51 |
| K.BUTLER | IND | 11 | 10 | 090.9 | 48 | 13 | 8 | 61.5 | 38 |
| J.ATKINSON | N.Y | 11 | 9 | 081.8 | 39 | 9 | 8 | 88.9 | 35 |
| F.REVEIZ | S.F | 10 | 9 | 090.0 | 39 | 10 | 7 | 70.0 | 34 |
| C.nelson | SEA | 14 | 14 | 100.0 | 44 | 13 | 7 | 53.8 | 49 |
| D.BIASUCCI | T.B | 9 | 8 | 088.9 | 42 | 19 | 12 | 63.2 | 36 |
| R.KARLIS | WSH | 13 | 9 | 069.2 | 43 | 18 | 10 | 55.6 | 37 |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS |
| R.RODRIGUEZ | BUF | 19 | 6 | 31.5 | 4 |
| S.TALLEY | CHI | 2 | 0 | 00.0 | 1 |
| S.LANDETA | CLE | 22 | 6 | 27.2 | 11 |
| L.JOHNSON | DAL | 26 | 14 | 53.8 | 0 |
| M.RUNAGER | DEN | 29 | 11 | 37.9 | 11 |
| M.SAXON | G.B | 14 | 7 | 50.0 | 2 |
| B.WAGNER | IND | 17 | 6 | 35.2 | 1 |
| S.COX | N.Y | 23 | 6 | 26.1 | 11 |
| R.ROBY | S.F | 36 | 12 | 33.3 | 6 |
| G.COLEMAN | SEA | 29 | 15 | 51.7 | 4 |
| R.STARK | T.B | 18 | 8 | 44.4 | 5 |
| M.HORAN | WSH | 18 | 10 | 55.5 | 1 |
KICK RETURN STATS
NFL PLAYER | NFL TEAM | O-LINE POWER | RET ATTS | RET YARDS | RET AVG | LONG RET | TDS |
| B.J.EDMUNDS | BUF | 5CHI | 29 | 1024 | 35.3 | 94 | 0 |
| T.BROWN | CHI | 1LA | 33 | 1434 | 43.4 | 104* | 2 |
| P.MCCONKEY | CLE | 1DAL | 38 | 1045 | 27.5 | 60 | 0 |
| G.MCNEIL | DAL | 3SF | 29 | 1216 | 41.9 | 103* | 2 |
| D.CRAWFORD | DEN | 5MIN | 31 | 982 | 31.6 | 70 | 0 |
| R.LAVETTE | G.B | 2DEN | 29 | 951 | 32.7 | 71 | 0 |
| D.GENTRY | IND | 5SF* | 32 | 1318 | 41.1 | 96 | 0 |
| D.GREEN | N.Y | 5IND | 34 | 1059 | 31.1 | 83 | 0 |
| J.PRUITT | S.F | 3WAS | 37 | 944 | 25.5 | 56 | 0 |
| A.CARTER | SEA | 1SEA | 33 | 1010 | 30.6 | 68 | 0 |
| A.BENTLEY | T.B | 2CLE | 34 | 863 | 25.3 | 48 | 0 |
| K.BELL | WSH | 4MIA | 26 | 905 | 34.8 | 103* | 1 |
|
|