Tecmo Bowl League | Articles Players | Tecmo Bowl League Tecmo Bowl League | Articles Tecmo Bowl League | Records Tecmo Bowl League Tecmo Bowl League | Seasons
TBL 13 Game Logs | Tecmo Bowl League TBL13 Stats | Tecmo Bowl LeagueTBL13 Game Streams | Tecmo Bowl League TBL13 Draft Results | Tecmo Bowl League

Season Game Logs | Tecmo Bowl League

12 PLAYERS COMPETE IN ROUND ROBIN REGULAR SEASON PLAY

66 TOTAL GAMES DETERMINE PLAYOFF SEEDING & G-LEAGUE RELEGATION !


Gm
NO


TBL
PLAYER


HOME
TEAM
HOME
SCORE
STATS
SHEET
AWAY
SCORE
AWAY
TEAM

TBL
PLAYER

01 F1DL5TYX SEA 13 Stats Sheet | Tecmo Bowl League 09 S.F MACK
02 MACK S.F 17 Stats Sheet | Tecmo Bowl League 06 DEN DIZZYP
03 MACK S.F 09 Stats Sheet | Tecmo Bowl League 03 NYJ TENNESSEE W.
04 MACK S.F 17 Stats Sheet | Tecmo Bowl League 13 G.B KODY
05 NELSON79 T.B 10 Stats Sheet | Tecmo Bowl League 14 S.F MACK
06 TENNESSEE W. NYJ 07 Stats Sheet | Tecmo Bowl League 12 G.B KODY
07 DREWMANSTER WSH 10 Stats Sheet | Tecmo Bowl League 17* S.F MACK
08 DREWMANSTER WSH 06 Stats Sheet | Tecmo Bowl League 00 NYJ TENNESSEE W.
09 TENNESSEE W. NYJ 06 Stats Sheet | Tecmo Bowl League 00 T.B NELSON79
10 DREWMANSTER WSH 16 Stats Sheet | Tecmo Bowl League 17 T.B NELSON79
11 ULTADA NYG 00 Stats Sheet | Tecmo Bowl League 09 NYJ TENNESSEE W.
12 WBINWV DAL 09 Stats Sheet | Tecmo Bowl League 13 CHI DPS
13 F1DL5TYX SEA 15 Stats Sheet | Tecmo Bowl League 17 CHI DPS
14 DREWMANSTER WSH 14* Stats Sheet | Tecmo Bowl League 07 DAL WBINWV
15 F1DL5TYX SEA 21 Stats Sheet | Tecmo Bowl League 07 T.B NELSON79
16 MACK S.F 30 Stats Sheet | Tecmo Bowl League 06 BUF FORTYFPS
17 ULTADA NYG 14 Stats Sheet | Tecmo Bowl League 26 S.F MACK
18 FORTYFPS BUF 19 Stats Sheet | Tecmo Bowl League 03 NYG ULTADA
19 DIZZYP DEN 12 Stats Sheet | Tecmo Bowl League 00 NYJ TENNESSEE W.
20 FORTYFPS BUF 10 Stats Sheet | Tecmo Bowl League 15 DEN DIZZYP
21 KODY G.B 21 Stats Sheet | Tecmo Bowl League 14 BUF FORTYFPS
22 KODY G.B 21 Stats Sheet | Tecmo Bowl League 10 DEN DIZZYP
23 FORTYFPS BUF 20 Stats Sheet | Tecmo Bowl League 09 T.B NELSON79
24 TENNESSEE W. NYJ 09* Stats Sheet | Tecmo Bowl League 06 BUF FORTYFPS
25 KODY G.B 09 Stats Sheet | Tecmo Bowl League 10 IND INGRAM21
26 NELSON79 T.B 28 Stats Sheet | Tecmo Bowl League 03 G.B KODY
27 MACK S.F 28 Stats Sheet | Tecmo Bowl League 21 IND INGRAM21
28 MACK S.F 14 Stats Sheet | Tecmo Bowl League 17 CHI DPS
29 F1DL5TYX SEA 14 Stats Sheet | Tecmo Bowl League 13 IND INGRAM21
30 F1DL5TYX SEA 14 Stats Sheet | Tecmo Bowl League 00 NYG ULTADA
31 TENNESSEE W. NYJ 06 Stats Sheet | Tecmo Bowl League 12 SEA F1DL5TYX
32 WBINWV DAL 06 Stats Sheet | Tecmo Bowl League 13 S.F MACK
33 WBINWV DAL 10 Stats Sheet | Tecmo Bowl League 07 SEA F1DL5TYX
34 TENNESSEE W. NYJ 06 Stats Sheet | Tecmo Bowl League 12 CHI DPS
35 DIZZYP DEN 03 Stats Sheet | Tecmo Bowl League 09 SEA F1DL5TYX
36 DIZZYP DEN 03 Stats Sheet | Tecmo Bowl League 13 WSH DREWMANSTER
37 DREWMANSTER WSH 03 Stats Sheet | Tecmo Bowl League 07 SEA F1DL5TYX
38 F1DL5TYX SEA 20 Stats Sheet | Tecmo Bowl League 07 G.B KODY
39 KODY G.B 13 Stats Sheet | Tecmo Bowl League 10 WSH DREWMANSTER
40 FORTYFPS BUF 10 Stats Sheet | Tecmo Bowl League 09 SEA F1DL5TYX
41 DPS CHI 24 Stats Sheet | Tecmo Bowl League 12 G.B KODY
42 KODY G.B 10 Stats Sheet | Tecmo Bowl League 13 DAL WBINWV
43 DPS CHI 35 Stats Sheet | Tecmo Bowl League 06 DEN DIZZYP
44 INGRAM21 IND 13 Stats Sheet | Tecmo Bowl League 00 DAL WBINWV
45 DREWMANSTER WSH 13 Stats Sheet | Tecmo Bowl League 10 NYG ULTADA
46 ULTADA NYG 00 Stats Sheet | Tecmo Bowl League 09 CHI DPS
47 DPS CHI 26 Stats Sheet | Tecmo Bowl League 03 IND INGRAM21
48 WBINWV DAL 12 Stats Sheet | Tecmo Bowl League 17 BUF FORTYFPS
49 FORTYFPS BUF 03* Stats Sheet | Tecmo Bowl League 00 WSH DREWMANSTER
50 WBINWV DAL 21 Stats Sheet | Tecmo Bowl League 10 DEN DIZZYP
51 DPS CHI 30 Stats Sheet | Tecmo Bowl League 06 BUF FORTYFPS
52 WBINWV DAL 14 Stats Sheet | Tecmo Bowl League 23 T.B NELSON79
53 INGRAM21 IND 19 Stats Sheet | Tecmo Bowl League 17 BUF FORTYFPS
54 INGRAM21 IND 13 Stats Sheet | Tecmo Bowl League 10 WSH DREWMANSTER
55 NELSON79 T.B 17 Stats Sheet | Tecmo Bowl League 10 IND INGRAM21
56 ULTADA NYG 17 Stats Sheet | Tecmo Bowl League 20 DAL WBINWV
57 NELSON79 T.B 28 Stats Sheet | Tecmo Bowl League 14 NYG ULTADA
58 INGRAM21 IND 10 Stats Sheet | Tecmo Bowl League 13 NYJ TENNESSEE W.
59 ULTADA NYG 06 Stats Sheet | Tecmo Bowl League 15 G.B KODY
60 ULTADA NYG 21 Stats Sheet | Tecmo Bowl League 20 IND INGRAM21
61 WBINWV DAL 12 Stats Sheet | Tecmo Bowl League 07 NYJ TENNESSEE W.
62 DPS CHI 10 Stats Sheet | Tecmo Bowl League 13 WSH DREWMANSTER
63 DIZZYP DEN 17 Stats Sheet | Tecmo Bowl League 07 T.B NELSON79
64 INGRAM21 IND 20 Stats Sheet | Tecmo Bowl League 10 DEN DIZZYP
65 NELSON79 T.B 06 Stats Sheet | Tecmo Bowl League 17 CHI DPS
66 DIZZYP DEN 09 Stats Sheet | Tecmo Bowl League 10 NYG ULTADA
WC ULTADA NYG 07 - 19 DEN DIZZYP
WC TENNESSEE W. NYJ 24 - 06 IND INGRAM21
WC WBINWV DAL 07 - 21 WSH DREWMANSTER
SF TENNESSEE W. NYJ 06 - 00 WSH DREWMANSTER
HC DIZZYP DEN 13 - 12 NYJ TENNESSEE W.
WC FORTYFPS BUF 06 - 09* T.B NELSON79
WC F1DL5TYX SEA 17 - 10 G.B KODY
SF MACK S.F 17 - 14 SEA F1DL5TYX
SF DPS CHI 24 - 03 T.B NELSON79
TB DPS CHI 17 - 06 S.F MACK
 
Season 10 Playoff Game Logs | Tecmo Bowl League Season 10 Team Game Logs | Tecmo Bowl League