|
PRESS ANY STAT HEADING TO SORT THE CATEGORY!
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| FORTYFPS | BUF | 11 | 05 | 6 | 45.5 | 128 | 157 |
| DPS | CHI | 11 | 10 | 1 | 90.9 | 210 | 090 |
| WBINWV | DAL | 11 | 05 | 6 | 45.5 | 124 | 144 |
| DIZZYP | DEN | 11 | 03 | 8 | 27.3 | 101 | 163 |
| KODY | G.B | 11 | 05 | 6 | 45.5 | 136 | 159 |
| INGRAM21 | IND | 11 | 05 | 6 | 45.5 | 152 | 165 |
| ULTADA | N.Y | 11 | 02 | 9 | 18.2 | 095 | 178 |
| TENNESSEE W. | N.Y | 11 | 04 | 7 | 36.3 | 066 | 091 |
| MACK | S.F | 11 | 09 | 2 | 81.8 | 191 | 119 |
| F1DL5TYX | SEA | 11 | 08 | 3 | 72.7 | 139 | 085 |
| NELSON79 | T.B | 11 | 05 | 6 | 45.5 | 152 | 152 |
| DREWMANSTER | WSH | 11 | 05 | 6 | 45.5 | 108 | 099 |
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB RTG |
| D.MARINO | BUF | 153 | 141 | 92.2 | 10 | 11 | 1585 | 10.4 | 31 | 101.7 |
| J.MCMAHON | CHI | 117 | 110 | 94.0 | 13 | 7 | 1103 | 9.4 | - | 118.1 |
| P.SIMMS | DAL | 69 | 65 | 94.2 | 3 | 4 | 707 | 10.2 | - | 99.7 |
| J.MONTANA | DEN | 87 | 82 | 94.3 | 4 | 3 | 729 | 8.4 | - | 102.5 |
| T.KRAMER | G.B | 105 | 99 | 94.2 | 5 | 3 | 1036 | 9.9 | - | 111.8 |
| J.SCHROEDER | IND | 83 | 75 | 90.3 | 7 | 8 | 783 | 9.4 | - | 94.5 |
| B.ESIASON | N.Y | 98 | 85 | 86.7 | 5 | 12 | 978 | 9.9 | - | 85.7 |
| D. WILLIAMS | N.Y | 58 | 47 | 81.0 | 4 | 9 | 648 | 11.2 | - | 96.6 |
| R.CUNNINGHAM | S.F | 80 | 77 | 96.3 | 13 | 1 | 754 | 9.4 | - | 140.3 |
| D.KRIEG | SEA | 107 | 105 | 98.1 | 6 | 1 | 987 | 9.2 | - | 119.9 |
| B.KOSAR | T.B | 102 | 89 | 87.3 | 16 | 11 | 1428 | 14.0 | - | 118.8 |
| J.ELWAY | WSH | 84 | 81 | 96.4 | 6 | 2 | 629 | 7.5 | - | 111.8 |
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| T.SMITH | BUF | RB | 105 | 515 | 4.9 | 30 | 1 |
| C.WARNER | CHI | RB | 158 | 1103 | 6.9 | - | 13 |
| M.ALLEN | DAL | RB | 137 | 994 | 7.3 | - | 7 |
| W.PAYTON | DEN | RB | 173 | 1045 | 6.0 | - | 5 |
| H.WALKER | G.B | RB | 109 | 710 | 6.5 | - | 6 |
| E.DICKERSON | IND | RB | 96 | 736 | 7.7 | - | 8 |
| K.MACK | N.Y | RB | 90 | 530 | 5.9 | - | 1 |
| B.HUMPHREY | N.Y | RB | 160 | 819 | 5.1 | - | 3 |
| B.JACKSON | S.F | RB | 110 | 1011 | 9.2 | - | 11 |
| J.MORRIS | SEA | RB | 159 | 1118 | 7.0 | - | 8 |
| R.CRAIG | T.B | RB | 146 | 796 | 5.5 | - | 2 |
| T.DORSETT | WSH | RB | 135 | 768 | 5.7 | - | 4 |
| D.MARINO | BUF | QB | 34 | 143 | 4.2 | 9 | 4 |
| J.MCMAHON | CHI | QB | 16 | 95 | 5.9 | - | 0 |
| P.SIMMS | DAL | QB | 22 | 128 | 5.8 | - | 3 |
| J.MONTANA | DEN | QB | 53 | 234 | 4.4 | - | 1 |
| T.KRAMER | G.B | QB | 15 | 65 | 4.3 | - | 1 |
| J.SCHROEDER | IND | QB | 35 | 200 | 5.7 | - | 2 |
| B.ESIASON | N.Y | QB | 57 | 300 | 5.3 | - | 3 |
| D. WILLIAMS | N.Y | QB | 40 | 184 | 4.6 | - | 0 |
| R.CUNNINGHAM | S.F | QB | 93 | 602 | 6.5 | - | 1 |
| D.KRIEG | SEA | QB | 21 | 113 | 5.4 | - | 1 |
| B.KOSAR | T.B | QB | 9 | 35 | 3.9 | - | 0 |
| J.ELWAY | WSH | QB | 13 | 89 | 6.8 | - | 0 |
RECEIVING
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
| T.SMITH | BUF | RB | 58 | 433 | 07.5 | 15 | 01 | 1 | 0 |
| F.EDMUNDS | BUF | TE | 33 | 431 | 13.1 | - | 03 | 5 | 0 |
| M.DUPER | BUF | WR1 | 21 | 327 | 15.6 | - | 02 | 2 | 0 |
| M.CLAYTON | BUF | WR2 | 32 | 395 | 12.3 | - | 04 | 3 | 0 |
| C.BOSO | CHI | TE | 52 | 456 | 08.8 | - | 02 | 1 | 0 |
| W.GAULT | CHI | WR1 | 27 | 348 | 12.8 | - | 05 | 4 | 0 |
| R.MORRIS | CHI | WR2 | 29 | 309 | 10.7 | - | 04 | 2 | 1 |
| S.JORDAN | DAL | TE | 13 | 202 | 15.5 | - | 01 | 1 | 0 |
| A.CARTER | DAL | WR1 | 04 | 095 | 23.8 | - | 01 | 1 | 0 |
| L.LEWIS | DAL | WR2 | 48 | 442 | 09.2 | - | 01 | 2 | 0 |
| W.PAYTON | DEN | RB | 17 | 100 | 05.9 | - | 00 | 1 | 0 |
| NEWSOME | DEN | TE | 36 | 302 | 08.4 | - | 02 | 0 | 1 |
| LANGHORN | DEN | WR1 | 22 | 241 | 10.9 | - | 02 | 1 | 0 |
| W.SLAUGHTER | DEN | WR2 | 07 | 086 | 12.3 | - | 00 | 1 | 0 |
| M.BAVARO | G.B | TE | 77 | 798 | 10.4 | - | 02 | 0 | 0 |
| E.MANUEL | G.B | WR1 | 07 | 068 | 09.7 | - | 01 | 2 | 0 |
| S.ROBINSON | G.B | WR2 | 16 | 246 | 15.4 | - | 01 | 3 | 1 |
| E.DICKERSON | IND | RB | 00 | 000 | 00.0 | - | 00 | 2 | 0 |
| D.COSBIE | IND | TE | 00 | 000 | 00.0 | - | 00 | 1 | 0 |
| A.TOON | IND | WR1 | 37 | 350 | 09.5 | - | 07 | 3 | 0 |
| EDWARDS | IND | WR2 | 38 | 333 | 08.8 | - | 00 | 2 | 0 |
| K.MACK | N.Y | RB | 07 | 044 | 06.3 | - | 01 | 2 | 0 |
| R.FRANCIS | N.Y | TE | 11 | 108 | 09.8 | - | 00 | 1 | 0 |
| M.WILSON | N.Y | WR1 | 21 | 224 | 10.7 | - | 01 | 2 | 0 |
| J.RICE | N.Y | WR2 | 45 | 602 | 13.4 | - | 03 | 7 | 1 |
| DIDIER | N.Y | TE | 03 | 020 | 06.7 | - | 00 | 0 | 0 |
| CLARK | N.Y | WR1 | 32 | 505 | 15.8 | - | 01 | 6 | 0 |
| R.SANDERS | N.Y | WR2 | 12 | 141 | 11.8 | - | 03 | 3 | 0 |
| B.JACKSON | S.F | RB | 06 | 032 | 05.3 | - | 00 | 0 | 0 |
| P.BEACH | S.F | TE | 08 | 087 | 10.9 | - | 01 | 0 | 0 |
| M.BOUZA | S.F | WR1 | 12 | 182 | 15.2 | - | 01 | 1 | 0 |
| B.BROOKS | S.F | WR2 | 45 | 385 | 08.6 | - | 10 | 0 | 2 |
| j.MORRIS | SEA | RB | 46 | 294 | 06.4 | - | 01 | 0 | 0 |
| WILLIAMS | SEA | TE | 19 | 158 | 08.3 | - | 02 | 0 | 1 |
| S.LARGENT | SEA | WR1 | 11 | 222 | 20.2 | - | 01 | 1 | 0 |
| TURNER | SEA | WR2 | 29 | 313 | 10.8 | - | 02 | 0 | 0 |
| R.CRAIG | T.B | RB | 10 | 089 | 08.9 | - | 01 | 0 | 0 |
| T.CHRISTENSEN | T.B | TE | 05 | 077 | 15.4 | - | 00 | 1 | 0 |
| M.FERNANDEZ | T.B | WR1 | 19 | 328 | 17.3 | - | 04 | 1 | 0 |
| T.BROWN | T.B | WR2 | 55 | 925 | 16.8 | - | 11 | 9 | 1 |
| T.DORSETT | WSH | RB | 32 | 204 | 06.4 | - | 01 | 0 | 1 |
| C.KAY | WSH | TE | 12 | 084 | 07.0 | - | 01 | 1 | 0 |
| A.MILLER | WSH | WR1 | 16 | 167 | 10.4 | - | 02 | 0 | 0 |
| JACKSON | WSH | WR2 | 21 | 216 | 10.3 | - | 02 | 1 | 0 |
KICK RETURN STATS
NFL PLAYER | NFL TEAM | O-LINE POWER | RET ATTS | RET YARDS | RET AVG | LONG RET | TDS |
| P.MCCONKEY | BUF | S.F | 43 | 1262 | 29.3 | - | 0 |
| D.GENTRY | CHI | - | 29 | 1261 | 43.5 | - | 1 |
| T.BROWN | DAL | - | 36 | 1413 | 39.3 | - | 0 |
| K.BELL | DEN | - | 30 | 0801 | 26.7 | - | 0 |
| B.J.EDMUNDS | G.B | - | 33 | 1269 | 38.5 | - | 1 |
| G.MCNEIL | IND | - | 36 | 1238 | 34.4 | - | 0 |
| D.CRAWFORD | N.Y | - | 41 | 1425 | 34.8 | - | 0 |
| D.GREEN | N.Y | - | 26 | 0753 | 28.9 | - | 0 |
| A.BENTLEY | S.F | - | 33 | 0977 | 29.6 | - | 0 |
| J.PRUITT | SEA | - | 28 | 0880 | 31.4 | - | 0 |
| D.LAVETTE | T.B | - | 39 | 1002 | 25.7 | - | 0 |
| A.CARTER | WSH | DEN | 24 | 0654 | 27.3 | - | 0 |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| R.ALLEGRE | BUF | 12 | 09 | 075.0 | 47 | 15 | 11 | 73.4 | 38 |
| K.BUTLER | CHI | 09 | 09 | 100.0 | 46 | 27 | 19 | 70.3 | 46 |
| M.BAHR | DAL | 14 | 12 | 085.7 | 44 | 13 | 10 | 76.9 | 46 |
| R.KARLIS | DEN | 13 | 12 | 092.3 | 45 | 08 | 05 | 62.5 | 41 |
| N.JOHNSON | G.B | 18 | 15 | 083.3 | 42 | 14 | 07 | 50.0 | 52 |
| C.BAHR | IND | 10 | 08 | 080.0 | 43 | 16 | 12 | 75.0 | 36 |
| R.WERSCHING | N.Y | 05 | 04 | 080.0 | 48 | 12 | 11 | 91.7 | 23 |
| J.ATKINSON | N.Y | 17 | 11 | 064.7 | 39 | 05 | 03 | 60.0 | 36 |
| D.BIASUCCI | S.F | 09 | 08 | 088.9 | 43 | 25 | 17 | 68.0 | 41 |
| F.REVEIZ | SEA | 12 | 11 | 091.7 | 40 | 16 | 10 | 62.5 | 43 |
| R.RUZEK | T.B | 10 | 09 | 090.0 | 47 | 17 | 16 | 94.1 | 43 |
| C.NELSON | WSH | 10 | 10 | 100.0 | 49 | 10 | 08 | 80.0 | 38 |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS |
| S.LANDETA | BUF | 16 | 06 | 37.5 | 6 |
| B.WAGNER | CHI | 10 | 04 | 40.0 | 0 |
| M.SAXON | DAL | 17 | 13 | 76.5 | 2 |
| M.HORAN | DEN | 22 | 02 | 09.0 | 1 |
| R.RODRIGEUZ | G.B | 10 | 05 | 50.0 | 0 |
| C.BAHR | IND | 14 | 06 | 42.9 | 2 |
| M.RUNAGER | N.Y | 21 | 06 | 28.6 | 1 |
| J.ATKINSON | N.Y | 28 | 19 | 67.9 | 5 |
| R.STARK | S.F | 13 | 06 | 46.2 | 3 |
| R.ROBY | SEA | 19 | 11 | 57.9 | 3 |
| M.SAXON | T.B | 14 | 05 | 35.7 | 0 |
| G.COLEMAN | WSH | 31 | 15 | 48.4 | 1 |
DEFENSIVE STATS
NFL PLAYER | NFL TEAM | INTS | XP BLOCK | FG BLOCK | TDS |
| C.BANKS | BUF | 2 | - | - | 0 |
| S.MCMICHAEL | BUF | 2 | - | - | 0 |
| M.SINGLETARY | BUF | 0 | - | - | 0 |
| F.WRIGHT | CHI | 3 | - | - | 0 |
| M.CARTER | CHI | 2 | - | - | 0 |
| D.HAMPTON | CHI | 2 | - | - | 0 |
| j.hand | CHI | 4 | - | - | 0 |
| M.SINGLETARY | CHI | 0 | - | - | 0 |
| DIXON | DAL | 2 | - | - | 0 |
| K.MECKLENBERG | DEN | 3 | - | - | 0 |
| C.HALEY | DEN | 1 | - | - | 0 |
| WILCHER | G.B | 5 | - | - | 0 |
| D.BICKEtT | G.B | 2 | - | - | 0 |
| ROBINSON | G.B | 1 | - | - | 0 |
| J.OFFERDAHL | IND | 1 | - | - | 0 |
| D.MANLEY | N.Y | 3 | - | - | 0 |
| MINNIFIELD | N.Y | 1 | - | - | 0 |
| WILBURN | N.Y | 1 | - | - | 0 |
| L.TAYLOR | N.Y | 4 | - | - | 0 |
| KINARD | N.Y | 2 | - | - | 0 |
| F.YOUNG | N.Y | 2 | - | - | 0 |
| JUDSON | N.Y | 1 | - | - | 0 |
| C.MANN | S.F | 2 | - | - | 0 |
| FRANCIS | S.F | 1 | - | - | 0 |
| KAUFMAN | S.F | 1 | - | - | 0 |
| j.JEFFCOAT | S.F | 4 | - | - | 0 |
| D.GREEN | S.F | 1 | - | - | 0 |
| B.EVANS | SEA | 6 | - | - | 1 |
| R.LOTT | SEA | 2 | - | - | 1 |
| P.HOLT | T.B | 4 | - | - | 0 |
| DOLEMAN | T.B | 1 | - | - | 0 |
| KUGLER | WSH | 3 | - | - | 0 |
| ODOM | WSH | 1 | - | - | 0 |
| D.DUERSON | WSH | 1 | - | - | 0 |
| R.DENT | WSH | 1 | - | - | 0 |
OFFENSIVE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | - | - | - | - | - | - |
| DPS | CHI | - | - | - | - | - | - |
| WBINWV | DAL | - | - | - | - | - | - |
| DIZZYP | DEN | - | - | - | - | - | - |
| KODY | G.B | - | - | - | - | - | - |
| INGRAM21 | IND | - | - | - | - | - | - |
| ULTADA | N.Y | - | - | - | - | - | - |
| TENNESSEE W. | N.Y | - | - | - | - | - | - |
| MACK | S.F | - | - | - | - | - | - |
| F1DL5TYX | SEA | - | - | - | - | - | - |
| NELSON79 | T.B | - | - | - | - | - | - |
| DREWMANSTER | WSH | - | - | - | - | - | - |
SCORING AGAINST
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | - | - | - | - | - | - |
| DPS | CHI | - | - | - | - | - | - |
| WBINWV | DAL | - | - | - | - | - | - |
| DIZZYP | DEN | - | - | - | - | - | - |
| KODY | G.B | - | - | - | - | - | - |
| INGRAM21 | IND | - | - | - | - | - | - |
| ULTADA | N.Y | - | - | - | - | - | - |
| TENNESSEE W. | N.Y | - | - | - | - | - | - |
| MACK | S.F | - | - | - | - | - | - |
| F1DL5TYX | SEA | - | - | - | - | - | - |
| NELSON79 | T.B | - | - | - | - | - | - |
| DREWMANSTER | WSH | - | - | - | - | - | - |
OFFENSE RANKINGS
TBL PLAYER | NFL TEAM | RB RUSH YARDS | QB RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | - | - | - | - | - | - | - | - |
| DPS | CHI | - | - | - | - | - | - | - | - |
| WBINWV | DAL | - | - | - | - | - | - | - | - |
| DIZZYP | DEN | - | - | - | - | - | - | - | - |
| KODY | G.B | - | - | - | - | - | - | - | - |
| INGRAM21 | IND | - | - | - | - | - | - | - | - |
| ULTADA | N.Y | - | - | - | - | - | - | - | - |
| TENNESSEE W. | N.Y | - | - | - | - | - | - | - | - |
| MACK | S.F | - | - | - | - | - | - | - | - |
| F1DL5TYX | SEA | - | - | - | - | - | - | - | - |
| NELSON79 | T.B | - | - | - | - | - | - | - | - |
| DREWMANSTER | WSH | - | - | - | - | - | - | - | - |
DEFENSE RANKINGS
TBL PLAYER | NFL TEAM | RB RUSH YARDS | QB RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | - | - | - | - | - | - | - | - |
| DPS | CHI | - | - | - | - | - | - | - | - |
| WBINWV | DAL | - | - | - | - | - | - | - | - |
| DIZZYP | DEN | - | - | - | - | - | - | - | - |
| KODY | G.B | - | - | - | - | - | - | - | - |
| INGRAM21 | IND | - | - | - | - | - | - | - | - |
| ULTADA | N.Y | - | - | - | - | - | - | - | - |
| TENNESSEE W. | N.Y | - | - | - | - | - | - | - | - |
| MACK | S.F | - | - | - | - | - | - | - | - |
| F1DL5TYX | SEA | - | - | - | - | - | - | - | - |
| NELSON79 | T.B | - | - | - | - | - | - | - | - |
| DREWMANSTER | WSH | - | - | - | - | - | - | - | - |
|
|