|
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| FORTYFPS | BUF | 11 | 3 | 8 | 27.3 | 126 | 141 |
| DPS | CHI | 11 | 10 | 1 | 90.9 | 190 | 96 |
| WBINWV | DAL | 11 | 6 | 5 | 54.5 | 138 | 118 |
| DIZZYP | DEN | 11 | 4 | 7 | 36.4 | 98 | 168 |
| KODY | G.B | 11 | 7 | 4 | 63.6 | 163 | 98 |
| INGRAM21 | IND | 11 | 7 | 4 | 63.6 | 163 | 144 |
| ULTADA | N.Y | 11 | 6 | 5 | 54.5 | 151 | 164 |
| RICHIESMITH | N.Y | 11 | 1 | 10 | 09.1 | 62 | 182 |
| MACK | S.F | 11 | 4 | 7 | 36.4 | 132 | 151 |
| F1DL5TYX | SEA | 11 | 7 | 4 | 63.6 | 133 | 151 |
| NELSON79 | T.B | 11 | 4 | 7 | 36.4 | 113 | 126 |
| DREWMANSTER | WSH | 11 | 7 | 4 | 63.6 | 135 | 65 |
STATS DISPLAYED THROUGH GAME 28. TO BE UPDATED.
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB SACK | QB RTG |
| D.KRIEG | BUF | 94 | 89 | 094.7 | 3 | 5 | 721 | 07.7 | 17 | 5 | 087.1 |
| J.MCMAHON | CHI | 67 | 66 | 098.5 | 11 | 0 | 650 | 09.7 | 21 | 0 | 146.7 |
| P.SIMMS | DAL | 46 | 46 | 100.0 | 2 | 0 | 398 | 08.7 | 30 | 0 | 117.2 |
| J.MONTANA | DEN | 15 | 14 | 093.3 | 1 | 1 | 184 | 12.3 | 22 | 0 | 112.2 |
| D.WHITE | G.B | 42 | 39 | 092.9 | 2 | 2 | 369 | 08.8 | 28 | 1 | 099.3 |
| J.SCHROEDER | IND | 33 | 29 | 087.9 | 3 | 4 | 346 | 10.5 | 18 | 0 | 101.1 |
| D.MARINO | N.Y | 51 | 51 | 100.0 | 5 | 0 | 545 | 10.7 | 55 | 1 | 143.9 |
| B.ESIASON | N.Y | | | | | | | | | | |
| D.WILLIAMS | S.F | 56 | 53 | 094.6 | 2 | 2 | 593 | 10.6 | 25 | 0 | 107.8 |
| B.KOSAR | SEA | 50 | 49 | 098.0 | 5 | 1 | 467 | 09.3 | 22 | 0 | 130.6 |
| T.KRAMER | T.B | 25 | 23 | 092.0 | 3 | 2 | 273 | 10.9 | 42 | 0 | 118.4 |
| J.ELWAY | WSH | 37 | 36 | 097.3 | 2 | 1 | 350 | 9.5 | 32 | 2 | 112.8 |
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| E.DICKERSON | BUF | RB | 78 | 572 | 07.3 | 30 | 7 |
| C.WARNER | CHI | RB | 30 | 209 | 06.9 | 20 | 0 |
| D.HILLIARD | DAL | RB | 50 | 189 | 03.8 | 10 | 1 |
| B.HUMPHREY | DEN | RB | 34 | 193 | 05.7 | 17 | 0 |
| W.PAYTON | G.B | RB | 55 | 453 | 08.2 | 79 | 3 |
| J.MORRIS | IND | RB | 0 | 0 | 00.0 | 0 | 0 |
| B.JACKSON | N.Y | RB | 21 | 108 | 05.1 | 15 | 2 |
| T.DORSETT | N.Y | RB | | | | | |
| H.WALKER | S.F | RB | 109 | 801 | 07.3 | 53 | 6 |
| M.ALLEN | SEA | RB | 28 | 239 | 08.5 | 32 | 2 |
| R.CRAIG | T.B | RB | 24 | 156 | 06.5 | 21* | 2 |
| K.MACK | WSH | RB | 25 | 192 | 07.7 | 28 | 4 |
| E.BYNER | WSH | FB | 24 | 179 | 07.5 | 24 | 2 |
| D.KRIEG | BUF | QB | 18 | 93 | 05.2 | 9 | 0 |
| J.MCMAHON | CHI | QB | 9 | 46 | 05.1 | 7 | 2 |
| P.SIMMS | DAL | QB | 5 | 34 | 06.8 | 8 | 0 |
| J.MONTANA | DEN | QB | 7 | 32 | 04.6 | 9 | 0 |
| D.WHITE | G.B | QB | 5 | 23 | 04.6 | 7 | 0 |
| J.SCHROEDER | IND | QB | 5 | 40 | 08.0 | 8 | 1 |
| D.MARINO | N.Y | QB | 9 | 63 | 07.0 | 11 | 0 |
| B.ESIASON | N.Y | QB | | | | | |
| D.WILLIAMS | S.F | QB | 50 | 291 | 05.8 | 19 | 2 |
| B.KOSAR | SEA | QB | 12 | 65 | 05.4 | 8 | 1 |
| T.KRAMER | T.B | QB | 5 | 21 | 04.2 | 9 | 0 |
| J.ELWAY | WSH | QB | 17 | 81 | 04.8 | 8 | 0 |
RECEIVER STATS
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
| E.DICKERSON | BUF | RB | 18 | 86 | 04.8 | 9 | 0 | 2 | 0 |
| D.COSBIE | BUF | TE | 17 | 113 | 06.6 | 9 | 0 | 0 | 0 |
| M.RENFRO | BUF | WR1 | 0 | 0 | 00.0 | 0 | 0 | 2 | 0 |
| K.EDWARDS | BUF | WR2 | 22 | 224 | 10.1 | 17 | 0 | 0 | 1 |
| C.BOSO | CHI | TE | 18 | 145 | 08.1 | 14 | 3 | 0 | 0 |
| W.GAULT | CHI | WR1 | 12 | 145 | 12.1 | 21 | 3 | 0 | 1 |
| R.MORRIS | CHI | WR2 | 11 | 125 | 11.4 | 19 | 1 | 0 | 0 |
| D.HILLIARD | DAL | RB | 6 | 36 | 06.0 | 10 | 0 | 0 | 0 |
| C.DIDIER | DAL | TE | 15 | 115 | 07.7 | 10 | 0 | 0 | 0 |
| G.CLARK | DAL | WR1 | 6 | 90 | 15.0 | 28* | 1 | 0 | 0 |
| R.SANDERS | DAL | WR2 | 5 | 59 | 11.8 | 30 | 0 | 0 | 0 |
| B.HUMPHREY | DEN | RB | 1 | 6 | 06.0 | 6 | 0 | 0 | 0 |
| R.FRANCIS | DEN | TE | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 |
| A.TOON | DEN | WR1 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| J.RICE | DEN | WR2 | 3 | 54 | 18.0 | 22 | 0 | 0 | 0 |
| O.NEWSOME | G.B | TE | 13 | 96 | 00.0 | 12 | 0 | 0 | 0 |
| R.LANGHORNE | G.B | WR1 | 11 | 136 | 00.0 | 28 | 2 | 0 | 1 |
| W.SLAUGHTER | G.B | WR2 | 6 | 73 | 00.0 | 19 | 0 | 2 | 0 |
| J.MORRIS | IND | RB | 6 | 66 | 11.0 | 15 | 0 | 0 | 0 |
| HARDY | IND | TE | 0 | 0 | 00.0 | 0 | 0 | 0 | 0 |
| M.DUPER | IND | WR1 | 8 | 83 | 10.3 | 18 | 0 | 0 | 0 |
| M.CLAYTON | IND | WR2 | 3 | 27 | 09.0 | 10 | 3 | 0 | 0 |
| B.JACKSON | N.Y | RB | 20 | 141 | 07.0 | 18 | 2 | 0 | 0 |
| J.L.WILLIAMS | N.Y | TE | 13 | 120 | 09.2 | 12 | 0 | 0 | 0 |
| S.LARGENT | N.Y | WR1 | 16 | 255 | 15.9 | 55 | 3 | 0 | 0 |
| D.TURNER | N.Y | WR2 | 2 | 29 | 14.5 | 16 | 0 | 0 | 0 |
| T.CHRISTENSEN | N.Y | TE | | | | | | | |
| M.FERNANDEZ | N.Y | WR1 | | | | | | | |
| T.BROWN | N.Y | WR2 | | | | | | | |
| H.WALKER | S.F | RB | 6 | 40 | 06.7 | 9 | 0 | 0 | 0 |
| P.BEACH | S.F | TE | 2 | 26 | 13.0 | 14 | 0 | 0 | 0 |
| M.BOUZA | S.F | WR1 | 12 | 155 | 12.9 | 18 | 0 | 1 | 0 |
| B.BROOKS | S.F | WR2 | 27 | 277 | 10.3 | 25 | 2 | 0 | 1 |
| M.ALLEN | SEA | RB | 4 | 25 | 06.2 | 9 | 1 | 0 | 0 |
| S.JORDAN | SEA | TE | 6 | 51 | 08.5 | 12 | 0 | 0 | 0 |
| A.CARTER | SEA | WR1 | 17 | 150 | 08.8 | 18* | 2 | 1 | 0 |
| L.LEWIS | SEA | WR2 | 3 | 47 | 15.7 | 22 | 0 | 0 | 0 |
| M.BAVARO | T.B | TE | 11 | 146 | 13.3 | 42 | 0 | 0 | 0 |
| L.MANUEL | T.B | WR1 | 0 | 0 | 00.0 | 0 | 0 | 1 | 0 |
| S.ROBINSON | T.B | WR2 | 12 | 127 | 10.6 | 26 | 2 | 1 | 0 |
| K.MACK | WSH | RB | 10 | 91 | 09.1 | 22 | 0 | 0 | 0 |
| C.KAY | WSH | TE | 2 | 13 | 06.5 | 11 | 0 | 1 | 0 |
| R.NATTIEL | WSH | WR1 | 1 | 4 | 04.0 | 4 | 0 | 0 | 0 |
| S.SHARPE | WSH | WR2 | 7 | 83 | 11.9 | 17* | 1 | 0 | 0 |
RETURN STATS
NFL PLAYER | NFL TEAM | RET ATTS | RET YARDS | RET AVG | LONG RET | TDS |
| G.MCNEIL | BUF | 24 | 966 | 40.1 | 102* | 1 |
| M.GREEN | CHI | 7 | 259 | 37.0 | 68 | 0 |
| A.CARTER | DAL | 7 | 163 | 23.3 | 32 | 0 |
| B.J.EDMONDS | DEN | 12 | 383 | 31.9 | 49 | 0 |
| D.GENTRY | G.B | 13 | 455 | 35.0 | 102* | 1 |
| T.BROWN | IND | 4 | 96 | 24.0 | 29 | 0 |
| R.LAVETTE | N.Y | 10 | 268 | 26.8 | 39 | 0 |
| D.GREEN | N.Y | | | | | |
| D.CRAWFORD | S.F | 22 | 619 | 28.1 | 47 | 0 |
| J.PRUITT | SEA | 5 | 130 | 26.0 | 35 | 0 |
| P.MCCONKEY | T.B | 9 | 331 | 36.8 | 60 | 0 |
| K.BELL | WSH | 7 | 159 | 00.0 | 39 | 0 |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| R.WERSCHING | BUF | 6 | 5 | 083.3 | 50 | 8 | 4 | 050.0 | 19 |
| M.BAHR | CHI | 1 | 1 | 100.0 | 22 | 9 | 4 | 044.4 | 7 |
| J.ATKINSON | DAL | 5 | 5 | 100.0 | 38 | 2 | 1 | 050.0 | 16 |
| R.ALLEGRE | DEN | 2 | 2 | 100.0 | 31 | 1 | 1 | 100.0 | 7 |
| C.BAHR | G.B | 2 | 1 | 050.0 | 15 | 7 | 5 | 000.0 | 8 |
| R.RUZEK | IND | 0 | 0 | 000.0 | 0 | 1 | 1 | 100.0 | 1 |
| C.NELSON | N.Y | 1 | 1 | 100.0 | 16 | 7 | 4 | 057.1 | 7 |
| N.JOHNSON | N.Y | | | | | | | | |
| K.BUTLER | S.F | 10 | 9 | 090.0 | 46 | 10 | 9 | 090.0 | 36 |
| F.REVEIZ | SEA | 1 | 0 | 000.0 | 0 | 6 | 6 | 100.0 | 6 |
| R.KARLIS | T.B | 2 | 1 | 100.0 | | 5 | 1 | 100.0 | 11 |
| D.BIASUCCI | WSH | 1 | 1 | 100.0 | 19 | 8 | 4 | 050.0 | 7 |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS |
| R.ROBY | BUF | 18 | 10 | 055.6 | 3 |
| S.LANDETA | CHI | 1 | 1 | 100.0 | 0 |
| M.SAXON | DAL | 6 | 5 | 083.3 | 0 |
| L.JOHNSON | DEN | 8 | 3 | 037.5 | 4 |
| S.COX | G.B | 6 | 3 | 050.0 | 3 |
| R.RODRIGUEZ | IND | 0 | 0 | 000.0 | 0 |
| G.COLEMAN | N.Y | 3 | 1 | 033.3 | 0 |
| M.HORAN | N.Y | | | | |
| M.RUNAGER | S.F | 12 | 4 | 033.3 | 1 |
| B.WAGNER | SEA | 0 | 0 | 000.0 | 0 |
| S.TALLEY | T.B | 2 | 2 | 100.0 | 0 |
| R.STARK | WSH | 7 | 1 | 028.6 | 4 |
DEFENSIVE STATS
NFL PLAYER | NFL TEAM | INTS | XP BLOCK | FG BLOCK | TDS |
| B.BRUDZINSKI | BUF | 1 | 0 | 0 | 0 |
| D.BICKETT | BUF | 1 | 0 | 4 | 0 |
| D.THOMPSON | BUF | 1 | 0 | 0 | 0 |
| J.ROBINSON | CHI | 1 | 0 | 0 | 0 |
| K.MECKLENBERG | DAL | 1 | 3 | 0 | 0 |
| L.TAYLOR | DEN | 1 | 0 | 0 | 0 |
| S.JONES | G.B | 1 | 0 | 0 | 0 |
| F.YOUNG | G.B | 1 | 2 | 0 | 0 |
| T.BELL | N.Y | 1 | 0 | 0 | 0 |
| M.FULCHER | N.Y | 1 | 0 | 0 | 0 |
| C.BANKS | N.Y | | | | |
| M.SINGLETARY | S.F | 1 | 2 | 0 | 0 |
| C.BENNETT | S.F | 1 | 0 | 0 | 0 |
| R.FRANCIS | S.F | 1 | 0 | 0 | 0 |
| p.KUGLER | S.F | 1 | 0 | 0 | 0 |
| G.TOWNSEND | SEA | 1 | 0 | 0 | 0 |
| R.MARTIN | T.B | 0 | 1 | 0 | 0 |
| M.CARTER | T.B | 0 | 1 | 0 | 0 |
| D.MANLEY | WSH | 4 | 0 | 0 | 0 |
| W.MARSHALL | WSH | 0 | 2 | 0 | 0 |
OFFENSE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | 16 | 47 | 17 | 31 | | 111 |
| DPS | CHI | 13 | 29 | 10 | 42 | | 94 |
| WBINWV | DAL | 14 | 3 | 16 | 9 | | 42 |
| DIZZYP | DEN | 13 | 0 | 0 | 0 | | 19 |
| KODY | G.B | 9 | 6 | 31 | 13 | | 59 |
| INGRAM21 | IND | 7 | 7 | 7 | 7 | | 28 |
| ULTADA | N.Y | 10 | 6 | 13 | 20 | | 49 |
| RICHIESMITH | N.Y | | | | | | |
| MACK | S.F | 44 | 19 | 3 | 53 | 0 | 119 |
| F1DL5TYX | SEA | 0 | 17 | 21 | 21 | 3 | 62 |
| NELSON79 | T.B | 7 | 7 | 10 | 14 | 7 | 45 |
| DREWMANSTER | WSH | 21 | 13 | 6 | 23 | 6 | 69 |
DEFENSIVE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | 41 | 31 | 42 | 41 | - | 165 |
| DPS | CHI | 17 | 16 | 6 | 20 | | 59 |
| WBINWV | DAL | 0 | 16 | 0 | 25 | | 41 |
| DIZZYP | DEN | 13 | 10 | 14 | 17 | | 54 |
| KODY | G.B | 16 | 15 | 6 | 25 | | 59 |
| INGRAM21 | IND | 7 | 14 | 7 | 7 | | 35 |
| ULTADA | N.Y | 7 | 14 | 7 | 21 | | 49 |
| RICHIESMITH | N.Y | | | | | | |
| MACK | S.F | 17 | 23 | 39 | 36 | 10 | 125 |
| F1DL5TYX | SEA | 14 | 10 | 0 | 17 | 3 | 44 |
| NELSON79 | T.B | 13 | 3 | 7 | 9 | 0 | 32 |
| DREWMANSTER | WSH | 0 | 6 | 13 | 12 | 0 | 31 |
TEAM OFFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | 644 | 407 | 1051 | 51 | 54 | 1 | 0 |
| DPS | CHI | 244 | 415 | 659 | 21 | 37 | 4 | 3 |
| WBINWV | DAL | 203 | 304 | 507 | 20 | 25 | 2 | 1 |
| DIZZYP | DEN | 225 | 184 | 409 | 24 | 21 | 2 | 0 |
| KODY | G.B | 472 | 299 | 771 | 32 | 35 | 4 | 3 |
| INGRAM21 | IND | 31 | 176 | 207 | 12 | 13 | 2 | 2 |
| ULTADA | N.Y | 171 | 542 | 713 | 28 | 34 | 7 | 4 |
| RICHIESMITH | N.Y | | | | | | | |
| MACK | S.F | 1065 | 593 | 1658 | 69 | 89 | 11 | 9 |
| F1DL5TYX | SEA | 259 | 273 | 532 | 11 | 30 | 2 | 2 |
| NELSON79 | T.B | 177 | 273 | 450 | 12 | 19 | 1 | 1 |
| DREWMANSTER | WSH | 418 | 297 | 715 | 24 | 33 | 2 | 0 |
TEAM DEFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | BLITZED QB | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | - | - | 1723 | - | - | - | - |
| DPS | CHI | - | - | 519 | - | - | - | - |
| WBINWV | DAL | - | - | 427 | - | - | - | - |
| DIZZYP | DEN | - | - | 659 | - | - | - | - |
| KODY | G.B | - | - | 756 | - | - | - | - |
| INGRAM21 | IND | - | - | 212 | - | - | - | - |
| ULTADA | N.Y | - | - | 581 | - | - | - | - |
| RICHIESMITH | N.Y | - | - | - | - | - | - | - |
| MACK | S.F | - | - | 1633 | - | - | - | - |
| F1DL5TYX | SEA | - | - | 341 | - | - | - | - |
| NELSON79 | T.B | - | - | 342 | - | - | - | - |
| DREWMANSTER | WSH | - | - | 627 | - | - | - | - |
|
|