|
PRESS ANY STAT HEADING TO SORT THE CATEGORY!
TBL PLAYER | NFL TEAM | GAMES PLAYED | WINS | LOSSES | WIN % | POINTS FOR | POINTS VS |
| FORTYFPS | BUF | 1 | 1 | 0 | 99.9 | 14 | 03 |
| DPS | CHI | | | | | | |
| WBINWV | DAL | | | | | | |
| DIZZYP | DEN | | | | | | |
| KODY | G.B | | | | | | |
| INGRAM21 | IND | | | | | | |
| TECMO NINJA | MIN | | | | | | |
| ULTADA | N.Y | | | | | | |
| RICHIESMITH | N.Y | | | | | | |
| MACK | S.F | | | | | | |
| F1DL5TYX | SEA | | | | | | |
| SCOTTIEp | STL | | | | | | |
| NELSON79 | T.B | | | | | | |
| DREWMANSTER | WSH | 0 | 0 | 1 | 00.0 | 03 | 14 |
QB STATS DISPLAYED THROUGH GAME 28
QUARTERBACK STATS
NFL PLAYER | NFL TEAM | PASS ATTS | PASS CMP | CMP % | TD | INT | PASS YARDS | AVG PASS | LNG | QB SACK | QB RTG |
| | BUF | | | | | | | | | | |
| | CHI | | | | | | | | | | |
| | DAL | | | | | | | | | | |
| | DEN | | | | | | | | | | |
| | G.B | | | | | | | | | | |
| | IND | | | | | | | | | | |
| | MIN | | | | | | | | | | |
| | N.Y | | | | | | | | | | |
| | N.Y | | | | | | | | | | |
| | S.F | | | | | | | | | | |
| | SEA | | | | | | | | | | |
| | STL | | | | | | | | | | |
| | T.B | | | | | | | | | | |
| | WSH | | | | | | | | | | |
FOLLOWING STATS DISPLAYED THROUGH GAME 22
RUSHING STATS
NFL PLAYER | NFL TEAM | PLAYER POS | RUSH ATTS | RUSH YARDS | AVG RUSH | LONG RUSH | TD |
| B.JACKSON | BUF | | | | | | |
| | CHI | | | | | | |
| | DAL | | | | | | |
| | DEN | | | | | | |
| | G.B | | | | | | |
| | IND | | | | | | |
| | MIN | | | | | | |
| | N.Y | | | | | | |
| N.ANDERSON | N.Y | | | | | | |
| | S.F | | | | | | |
| | SEA | | | | | | |
| | STL | | | | | | |
| | T.B | | | | | | |
| | WSH | | | | | | |
| | BUF | | | | | | |
| | CHI | | | | | | |
| | DAL | | | | | | |
| | DEN | | | | | | |
| | G.B | | | | | | |
| | IND | | | | | | |
| | MIN | | | | | | |
| | N.Y | | | | | | |
| | N.Y | | | | | | |
| | S.F | | | | | | |
| | SEA | | | | | | |
| | STL | | | | | | |
| | T.B | | | | | | |
| | WSH | | | | | | |
RECEIVER STATS
NFL PLAYER | NFL TEAM | PLAYER POS | PASS REC | REC YARDS | AVG REC | LONG | TD | TRGT INT | TRGT INC |
| | BUF | RB | | | | | | | |
| | BUF | TE | | | | | | | |
| | BUF | WR1 | | | | | | | |
| | BUF | WR2 | | | | | | | |
| | CHI | TE | | | | | | | |
| | CHI | WR1 | | | | | | | |
| | CHI | WR2 | | | | | | | |
| | DAL | RB | | | | | | | |
| | DAL | TE | | | | | | | |
| | DAL | WR1 | | | | | | | |
| | DAL | WR2 | | | | | | | |
| | DEN | RB | | | | | | | |
| | DEN | TE | | | | | | | |
| | DEN | WR1 | | | | | | | |
| | DEN | WR2 | | | | | | | |
| | G.B | TE | | | | | | | |
| | G.B | WR1 | | | | | | | |
| | G.B | WR2 | | | | | | | |
| | IND | RB | | | | | | | |
| | IND | TE | | | | | | | |
| | IND | WR1 | | | | | | | |
| | IND | WR2 | | | | | | | |
| | MIN | RB | | | | | | | |
| | MIN | TE | | | | | | | |
| | MIN | WR1 | | | | | | | |
| | MIN | WR2 | | | | | | | |
| | N.Y | RB | | | | | | | |
| | N.Y | TE | | | | | | | |
| | N.Y | WR1 | | | | | | | |
| | N.Y | WR2 | | | | | | | |
| | N.Y | TE | | | | | | | |
| | N.Y | WR1 | | | | | | | |
| | N.Y | WR2 | | | | | | | |
| | S.F | RB | | | | | | | |
| | S.F | TE | | | | | | | |
| | S.F | WR1 | | | | | | | |
| | S.F | WR2 | | | | | | | |
| | SEA | RB | | | | | | | |
| | SEA | TE | | | | | | | |
| | SEA | WR1 | | | | | | | |
| | SEA | WR2 | | | | | | | |
| | STL | RB | | | | | | | |
| | STL | TE | | | | | | | |
| | STL | WR1 | | | | | | | |
| | STL | WR2 | | | | | | | |
| | T.B | TE | | | | | | | |
| | T.B | WR1 | | | | | | | |
| | T.B | WR2 | | | | | | | |
| | WSH | RB | | | | | | | |
| | WSH | TE | | | | | | | |
| | WSH | WR1 | | | | | | | |
| | WSH | WR2 | | | | | | | |
KICK RETURN STATS
NFL PLAYER | NFL TEAM | RET ATTS | RET YARDS | RET AVG | LONG RET | TDS |
| | BUF | | | | | |
| | CHI | | | | | |
| | DAL | | | | | |
| | DEN | | | | | |
| | G.B | | | | | |
| | IND | | | | | |
| | MIN | | | | | |
| | N.Y | | | | | |
| | N.Y | | | | | |
| | S.F | | | | | |
| | SEA | | | | | |
| | STL | | | | | |
| | T.B | | | | | |
| | WSH | | | | | |
KICKING STATS
NFL PLAYER | NFL TEAM | FG ATT | FG MADE | FG % | LONG FG | XP ATT | XP MADE | XP % | TTL PTS |
| | BUF | | | | | | | | |
| | CHI | | | | | | | | |
| | DAL | | | | | | | | |
| | DEN | | | | | | | | |
| | G.B | | | | | | | | |
| | IND | | | | | | | | |
| | MIN | | | | | | | | |
| | N.Y | | | | | | | | |
| | N.Y | | | | | | | | |
| | S.F | | | | | | | | |
| | SEA | | | | | | | | |
| | STL | | | | | | | | |
| | T.B | | | | | | | | |
| | WSH | | | | | | | | |
PUNTING STATS
NFL PLAYER | NFL TEAM | TOTAL PUNTS | IN 20 PUNTS | IN 20 % | TOUCH BACKS |
| | BUF | | | | |
| | CHI | | | | |
| | DAL | | | | |
| | DEN | | | | |
| | G.B | | | | |
| | IND | | | | |
| | MIN | | | | |
| | N.Y | | | | |
| | N.Y | | | | |
| | S.F | | | | |
| | SEA | | | | |
| | STL | | | | |
| | T.B | | | | |
| | WSH | | | | |
DEFENSIVE STATS
NFL PLAYER | NFL TEAM | INTS | XP BLOCK | FG BLOCK | TDS |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
OFFENSE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | | | | | | |
| DPS | CHI | | | | | | |
| WBINWV | DAL | | | | | | |
| DIZZYP | DEN | | | | | | |
| KODY | G.B | | | | | | |
| INGRAM21 | IND | | | | | | |
| TECMO NINJA | MIN | | | | | | |
| ULTADA | N.Y | | | | | | |
| RICHIESMITH | N.Y | | | | | | |
| MACK | S.F | | | | | | |
| F1DL5TYX | SEA | | | | | | |
| SCOTTIEp | STL | | | | | | |
| NELSON79 | T.B | | | | | | |
| DREWMANSTER | WSH | | | | | | |
DEFENSIVE SCORING
TBL PLAYER | NFL TEAM | 1ST QTR | 2nd QTR | 3rd QTR | 4th QTR | OT | TOTAL PTS |
| FORTYFPS | BUF | | | | | | |
| DPS | CHI | | | | | | |
| WBINWV | DAL | | | | | | |
| DIZZYP | DEN | | | | | | |
| KODY | G.B | | | | | | |
| INGRAM21 | IND | | | | | | |
| TECMO NINJA | MIN | | | | | | |
| ULTADA | N.Y | | | | | | |
| RICHIESMITH | N.Y | | | | | | |
| MACK | S.F | | | | | | |
| F1DL5TYX | SEA | | | | | | |
| SCOTTIEp | STL | | | | | | |
| NELSON79 | T.B | | | | | | |
| DREWMANSTER | WSH | | | | | | |
TEAM OFFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | QB BLITZED | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | | | | | | | |
| DPS | CHI | | | | | | | |
| WBINWV | DAL | | | | | | | |
| DIZZYP | DEN | | | | | | | |
| KODY | G.B | | | | | | | |
| INGRAM21 | IND | | | | | | | |
| TECMO NINJA | MIN | | | | | | | |
| ULTADA | N.Y | | | | | | | |
| RICHIESMITH | N.Y | | | | | | | |
| MACK | S.F | | | | | | | |
| F1DL5TYX | SEA | | | | | | | |
| SCOTTIEp | STL | | | | | | | |
| NELSON79 | T.B | | | | | | | |
| DREWMANSTER | WSH | | | | | | | |
TEAM DEFENSE
TBL PLAYER | NFL TEAM | RB RUSH YARDS | PASS YARDS | TOTAL YARDS | BLITZED QB | 1ST DOWNS | 4TH ATTS | 4TH MADE |
| FORTYFPS | BUF | | | | | | | |
| DPS | CHI | | | | | | | |
| WBINWV | DAL | | | | | | | |
| DIZZYP | DEN | | | | | | | |
| KODY | G.B | | | | | | | |
| INGRAM21 | IND | | | | | | | |
| TECMO NINJA | MIN | | | | | | | |
| ULTADA | N.Y | | | | | | | |
| RICHIESMITH | N.Y | | | | | | | |
| MACK | S.F | | | | | | | |
| F1DL5TYX | SEA | | | | | | | |
| SCOTTIEp | STL | | | | | | | |
| NELSON79 | T.B | | | | | | | |
| DREWMANSTER | WSH | | | | | | | |
|